NAME DATE TIME EVENT TIME DATE NAME
      10 & UNDER      
Meagan Ballard June 9, 2006 37.64 50 Free 36.52 July 29, 2009 Elijah McFarland
Meagan Ballard June 2, 2006 1:25.42 100 Free 1:23.03 July 29, 2009 David Kim
Meagan Ballard July 27, 2005 3:09.18 200 Free 3:08.27 July 27, 2005 Shea Smith
Haylee Sotomayor July 25, 2007 45.32 50 Back 46.48 July 29, 2009 David Kim
Meagan Ballard June 9, 2006 1:42.23 100 Back 1:35.67 July 29, 2009 David Kim
Meagan Ballard June 9, 2006 53.07 50 Breast 47.94 July 29, 2009 David Kim
Meagan Ballard June 2, 2006 1:58.50 100 Breast 1:45.72 July 29, 2009 David Kim
Haylee Sotomayor June 2, 2006 54.02 50 Fly 43.59 July 30, 2008 Jimmy Healy
      100 Fly 2:05.35 July 2, 2008 Antonio Hadley
Meagan Ballard June 9, 2008 3:52.47 200 I.M. 3:23.21 July 29, 2009 David Kim
NAME DATE TIME EVENT TIME DATE NAME
      11 - 12      
Brighton West May 15, 2009 31.06 50 Free 31.69 July 28, 2004 Matt Treasure
Megan Healy July 30, 2008 1:08.21 100 Free 1:09.64 July 6, 2006 Drake Mendelson
Megan Healy July 30, 2008 2:28.78 200 Free 2:35.36 July 6, 2006 Drake Mendelson
Brighton West May 15, 2009 5:42.77 400 Free 5:28.86 July 25, 2007 Shea Smith
Caitlin Powell July 30, 2008 35.76 50 Back 35.54 July 28, 2004 Matt Treasure
Caitlin Powell July 30, 2008 1:19.01 100 Back 1:17.43 July 28, 2004 Matt Treasure
      200 Back 2:51.61 July 28, 2004 Matt Treasure
Caitlin Powell July 30, 2008 39.49 50 Breast 45.20 June 25, 2004 Matt Treasure
Caitlin Powell July 30, 2008 1:25.05 100 Breast 1:38.87 July 29, 2009 Trenton Simmons
Miranda O'Very July 29, 2009 3:11.90 200 Breast 3:56.87 May 15, 2009 Rylan Hellstern
Caitlin Powell July 30, 2008 34.54 50 Fly 36.95 July 5, 2007 Shea Smith
Megan Healy July 30, 2008 1:23.93 100 Fly 1:25.44 July 5, 2007 Shea Smith
      200 Fly      
Caitlin Powell July 30, 2008 2:49.58 200 I.M. 2:58.05 July 28, 2004 Matt Treasure
NAME DATE TIME EVENT TIME DATE NAME
      13 - 14      
Nichole Sorensen May 15, 2009 30.59 50 Free 28.31 July 29, 2009 Gavon Peck
Megan Gray July 29, 2009 1:07.73 100 Free 1:02.34 July 28, 2004 TJ Treasure
Nichole Sorensen July 29, 2009 2:24.83 200 Free 2:17.69 August 2, 2008 Drake Mendelson
Nichole Sorensen July 30, 2008 5:09.33 400 Free 4:54.62 August 2, 2008 Drake Mendelson
Nichole Sorensen June 13, 2009 10:35.12 800 Free 10:00.84 August 2, 2008 Drake Mendelson
Nichole Sorensen July 29, 2009 20:05.62 1500 Free 18:54.36 August 2, 2008 Drake Mendelson
Caitlin Powell July 29, 2009 1:14.73 100 Back 1:10.70 August 2, 2008 Drake Mendelson
Shaelyn Bodrero July 30, 2008 2:42.34 200 Back 2:31.96 August 2, 2008 Drake Mendelson
Shaelyn Bodrero July 30, 2008 1:22.25 100 Breast 1:25.58 July 28, 2004 TJ Treasure
Caitlin Powell July 29, 2009 2:58.27 200 Breast 3:37.27 June, 13, 2009 Taylor Waterman
Shaelyn Bodrero July 30, 2008 1:15.50 100 Fly 1:13.02 July 29, 2009 Gavon Peck
Megan Gray June 13, 2009 3:13.39 200 Fly      
Shaelyn Bodrero July 30, 2008 2:42.40 200 I.M. 2:41.75 July 29, 2009 Chandler Ward
Jodi Pham May 15, 2009 6:41.10 400 I.M. 6:31.14 July 5, 2007 Colton VanWagenen
NAME DATE TIME EVENT TIME DATE NAME
      15 & OVER      
Chelsea Reopelle July 25, 2007 29.17 50 Free 26.47 May 15, 2009 Matt Treasure
Chelsea Reopelle July 25, 2007 1:04.18 100 Free 58.56 July 27, 2005 CJ Walker
Chelsea Reopelle July 25, 2007 2:21.50 200 Free 2:11.97 July 27, 2005 Logan VanWagenen
Chelsea Reopelle July 5, 2007 5:04.89 400 Free 4:43.10 July 27, 2005 Logan VanWagenen
Jenna Hallesy July 25, 2007 10:38.39 800 Free 10:27.24 July 26, 2006 Logan VanWagenen
Jenna Hallesy July 25, 2007 20:53.55 1500 Free      
Chelsea Reopelle June 21, 2006 1:16.63 100 Back 1:03.94 July 27, 2005 CJ Walker
Janessa Gammill May 15, 2009 2:44.97 200 Back 2:29.38 June 13, 2009 Drake Mendelson
Cassey Tenney July 25, 2007 1:29.22 100 Breast 1:09.46 July 29, 2009 Drew Jenks
Chelsea Reopelle July 6, 2006 3:17.10 200 Breast 2:31.06 July 29, 2009 Drew Jenks
Janessa Gammill May 15, 2009 1:15.82 100 Fly 1:06.44 July 27, 2005 CJ Walker
Jenna Hallesy July 6, 2006 2:55.08 200 Fly 2:34.20 July 6, 2006 Logan VanWagenen
Chelsea Reopelle May 4, 2006 2:48.25 200 I.M. 2:24.38 July 29, 2009 Drew Jenks
Jenna Hallesy July 26, 2006 5:57.58 400 I.M. 5:48.36 July 5, 2007 Bryant VanWagenen
 

 Copyright 2007.  All rights reserved.
For problems or questions regarding this Web site contact sumswimfly@yahoo.com