Licensed to The Sports Academy/Logan HS Hy-Tek's Meet Manager 7/8/2009 08:18 PM
      2009 HAST Red, White & Blue B-C Medals Meet - 7/1/2009 to 7/3/2009       
                                    Results                                    
 
Event 1  Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maccabee, Abi             10 Uvray                     NT    2:05.36  
  2 Callaway, Reagan          10 Orem Timp Aquati     2:09.97    2:09.79  
  3 Rogers, Alexandra         10 Tsunami                   NT    2:17.74  
  4 Smiley, Jaci              10 Dimple Dell               NT    2:19.04  
 
Event 2  Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bunnell, Devin             8 Hast                      NT    2:33.19  
 
Event 3  Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jackson, Claire           11 Wva                  1:32.54    1:31.30  
  2 Smith, Sarah              12 Swat                      NT    1:42.86  
  3 Walker, Samantha          12 MAC                  1:59.75    1:45.21  
  4 Graves, Miranda           12 Hast                 1:43.72    1:52.25  
  5 Barker, Jackie            12 Orem Timp Aquati     1:46.64    1:52.44  
  6 Doughty, Kyndall          12 Dimple Dell          1:56.03    1:53.26  
  7 Wells, Melissa            12 Orem Timp Aquati     2:03.44    1:54.83  
 -- Wilcox, Deanna            12 KYAT                      NT         DQ  
 -- Foster, Kathryn           12 MAC                       NT         DQ  
 
Event 4  Boys 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Mitchell          12 MAC                  1:33.49    1:28.97  
  2 Rogers, Ian               12 Tsunami              1:33.95    1:41.92  
  3 Ellis, Payton             11 CUDA                      NT    2:26.25  
 -- Maxwell, Tanner           12 Hast                      NT         DQ  
 
Event 5  Girls 13-14 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Alexis            14 MAC                       NT    3:36.96  
 
Event 6  Boys 13-14 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McPhie, Josh              13 DART                 3:00.81    3:06.98  
  2 Clark, Lex                13 Chat                      NT    3:12.17  
  3 Mason, Jared              13 Hast                 3:29.93    3:23.27  
  4 Roberts, Grant            13 Swat                      NT    3:40.66  
 
Event 7  Girls 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stubenrauch, Shelby       17 Tsunami                   NT    3:18.10  
  2 Roberts, Bri              15 Susa                 3:34.49    3:33.78  
 
Event 8  Boys 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Neufeld, Mason            16 UPAST                     NT    3:05.86  
  2 Ramos, Jared              15 Surfers                   NT    3:17.82  
  3 Cherrington, Robert       11 Chat                      NT    3:46.17  
 
Event 9  Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maccabee, Abi             10 Uvray                  41.16      38.87  
  2 Graves, Shelby            10 Hast                   41.53      43.48  
  3 Shum, Anna                 8 WFFM                   45.26      44.14  
  4 Schetselaar, Elizajane     9 Hast                   45.01      44.56  
  5 Canann, Abigail            8 Tsunami                43.82      44.76  
  6 Smiley, Jaci              10 Dimple Dell            50.16      44.87  
  7 Davis, Natalie             9 Hast                   49.11      44.95  
  8 Fowler, McKenna           10 Hast                   45.88      45.26  
  9 Dunkley, Sayer             9 Hast                   45.69      46.61  
 10 Simonson, Katelin          9 Wva                    44.17      46.85  
 11 Barrow, Keaton             9 Swat                   46.13      47.18  
 12 Rogers, Alexandra         10 Tsunami                45.98      47.19  
 13 Englebright, Aby          10 Hast                   50.68      48.73  
 14 Aroca, Celia              10 Orem Timp Aquati       56.73      49.23  
 15 Bradbury, Ali             10 Orem Timp Aquati       51.42      49.76  
 16 Adamson, Kai              10 Hast                   50.63      50.08  
 17 Nielson, Amanda            9 Hast                   48.67      51.80  
 18 Sturgill, Grace            8 Hast                   49.23      52.55  
 19 Wilcox, Brylee             7 Hast                 1:06.90    1:00.06  
 20 Campbell, Charity         10 Uvray                1:03.30    1:04.19  
 21 Topham, Morgan             7 Hast                 1:09.35    1:14.82  
 22 Condie, Madison            8 Hast                 1:11.47    1:19.69  
 23 Nielson, Emily             6 Hast                      NT    1:33.01  
 
Event 10  Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hinckley, Brandon          9 Uvray                  42.62      39.20  
  2 Bunnell, Devin             8 Hast                   41.59      41.42  
  3 Greene, Cooper             9 MAC                    42.21      42.49  
  4 Schetselaar, Noah          9 Hast                   45.89      43.01  
  5 Ramos, Matthew            10 Surfers                47.71      44.52  
  6 Pollock, Grant             9 Hast                   42.98      44.77  
  7 Draney, Porter             9 Susa                   46.14      44.95  
  8 Topham, Nicholas           9 Hast                   45.31      45.04  
  9 White, Gage                9 Swat                   56.73      46.59  
 10 England, Logan            10 Dimple Dell               NT      47.02  
 11 Nemelka, Harrison          7 Uvray                  56.40      52.27  
 12 Brosnahan, Spencer        10 WCST                      NT      53.47  
 13 Dunkley, Cy                9 Hast                   52.20      55.66  
 14 Yue, Yang                 10 Hast                 1:14.58      57.17  
 15 Pollock, Carson            6 Hast                   56.08      57.63  
 16 Baggett, John Paul         8 Swat                 1:05.05    1:06.69  
 
Event 11  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bradshaw, Liesel          11 Swat                   36.63      34.30  
  2 King, Rebecca             12 KYAT                   36.49      35.70  
  3 Reese, Raquel             12 Orem Timp Aquati       36.77      36.35  
  4 Harrison, Haylee          12 Uvray                  41.62      36.95  
  5 Christiansen, Shannon     11 Hast                      NT      37.67  
  6 Pantelakis, Alyssa        11 DART                   41.38      37.90  
  7 Walker, Samantha          12 MAC                    38.51      37.95  
  8 Smith, Sarah              12 Swat                   39.17      38.17  
  9 Wightman, Kailen          11 Swat                   38.07      38.55  
 10 McGill, Abbie             12 WFFM                   38.66      38.65  
 11 Draney, Megan             11 Susa                   40.90      38.66  
 12 Betts, Chloe              11 MAC                    39.54      38.91  
 13 Allred, Sarah             12 Surfers                   NT      39.35  
 14 Fowler, Courtney          12 Hast                   41.35      39.70  
 15 Westra, Brittnee          11 Swat                   40.63      39.73  
 16 Peterson, Brianna         12 Hast                   58.90      40.29  
 17 Shum, Sara                12 WFFM                   39.49      40.51  
 18 Westra, Abby              11 Swat                   43.03      40.76  
 19 Tonge, Nicole             11 Swat                   42.22      40.83  
 20 Clark, Emily              12 Chat                      NT      41.40  
 21 Smith, Gabby              11 WFFM                   40.04      41.48  
 22 Andrus, Baylie            11 Susa                   51.79      42.26  
 23 White, Maddie             11 Hast                   56.19      42.32  
 24 Wells, Melissa            12 Orem Timp Aquati       46.13      43.39  
 25 Chomjak, Ivy              11 Hast                   42.05      43.98  
 26 Sardoni, Elizabeth        11 Hast                   41.68      44.05  
 27 Barker, Jackie            12 Orem Timp Aquati       41.25      45.20  
 28 Howsden, Andrea           11 Past                   46.92      45.55  
 29 Ballesteros, Katherine    11 Wva                    47.95      46.99  
 30 Osborn, Breanne           11 Hast                   44.52      48.13  
 31 Foster, Kathryn           12 MAC                       NT      48.66  
 32 Loveland, Sophie          11 WFFM                   49.20      49.35  
 33 Wilcox, Deanna            12 KYAT                   40.38      49.87  
 34 Shepherdson, Anna         11 Hast                   47.50      53.50  
 -- England, Abby             12 Dimple Dell            41.29         DQ  
 
Event 12  Boys 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dew, Spencer              11 Hast                   35.54      35.05  
  2 Allred, Caden             12 Hast                   35.48      35.40  
  3 Okelberry, Steven         12 Hast                   35.95      35.65  
  4 Anderson, Andrew          12 MAC                    38.20      35.69  
  5 McClain, Christopher      12 Uvray                  36.30      36.03  
  6 Forrest, Austin           12 Tsunami                36.15      36.21  
  7 Tanaka, Toshi             12 Dimple Dell            36.01      36.36  
  8 Pinegar, Spencer          11 Hast                   36.83      36.51  
  9 Edwards, Kimball          12 Hast                   36.72      36.53  
 10 Trapnell, Michael         12 Uvray                  40.63      36.59  
 11 Hagert, Sean              12 KYAT                   37.52      37.28  
 12 Brown, Kyle               11 Orem Timp Aquati       45.72      37.72  
 13 Bushman, Jason            12 Hast                   37.31      37.83  
 14 Maynez, Lex               11 Hast                   39.34      39.13  
 15 Roberts, Matthew          11 WFFM                      NT      39.56  
 16 Hillam, Christopher       12 Chat                   39.72      40.39  
 17 Maxwell, Tanner           12 Hast                   45.73      41.89  
 18 Nordstrom, Patrick        11 WFFM                      NT      42.28  
 19 Larsen, Connor            11 Hast                   41.89      42.45  
 20 Ellis, Payton             11 CUDA                   42.87      44.58  
 21 Baggett, Charlie          11 Swat                   45.48      46.86  
 22 Crum, Tomas               12 Susa                   40.75      50.05  
 
Event 13  Girls 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Orr, Tiani                13 Swat                   35.23      34.73  
  2 Walker, Alexis            14 MAC                    35.73      36.25  
  3 Sturgill, Chloe           13 Hast                   36.89      36.66  
  4 Bryant, Cat               13 Dimple Dell            37.92      36.68  
  5 Evans, Emily              14 Hast                   37.12      37.10  
  6 Warburton, Kacey          14 Eat                    37.42      38.40  
  7 Steadman, McKell          14 UNRIV                     NT      39.59  
  8 Wynn, Camille             13 Hast                   38.55      39.80  
  9 Healy, Kathryn            14 Hast                   41.48      40.21  
 10 Morris, Abby              13 WFFM                      NT      40.61  
 11 Watnes, Kelsey            14 MAC                    43.41      41.50  
 12 Coble, Elizabeth          13 Past                   44.46      42.18  
 13 Bustamante, Vanessa       13 KYAT                      NT      44.07  
 14 Stolworthy, Sarah         14 Hast                   45.48      45.68  
 15 Yarbrough, Ashlee         13 Hast                   47.65      46.61  
 
Event 14  Boys 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Appel, Seamus             14 WFFM                      NT      29.51  
  2 Mayer, Greg               14 Surfers                   NT      29.95  
  3 Sullivan, Hunter          14 WCST                   33.40      31.05  
  4 Richards, Turner          14 Hast                      NT      31.43  
  5 Harrison, Austin          14 Uvray                  33.46      31.68  
  6 Mollinet, Kyle            14 Surfers                34.70      32.11  
  7 Nielson, Chris            14 Hast                      NT      32.43  
  8 Roberts, Trevor           13 Susa                   36.23      32.55  
  9 West, Ethan               14 Hast                   33.48      32.62  
 10 Hansen, Karsten           14 MAC                    34.08      32.78  
 10 Sahli, Taylor             14 UNRIV                     NT      32.78  
 12 Koyle, Joe                14 Swat                   33.81      32.82  
 13 Gashler, Kyle             14 Uvray                  33.54      33.23  
 14 Greene, Jackson           13 MAC                    35.35      33.59  
 15 Barnes, Willem            13 Tsunami                34.31      33.64  
 15 Mason, Jared              13 Hast                   36.00      33.64  
 17 Maccabee, Aleks           13 Uvray                  34.80      33.81  
 18 Paddock, Zack             13 Susa                   34.21      34.15  
 19 Harris, Chad              14 Orem Timp Aquati       41.03      34.45  
 20 Robinson, Kayce           13 Wva                    33.91      35.10  
 21 Leifer, Aaron             14 Hast                   35.48      35.38  
 22 Roberts, Grant            13 Swat                   34.30      35.49  
 23 Clark, Dex                13 Chat                   38.39      35.63  
 24 Kidd, Josh                13 Uvray                  36.23      35.77  
 25 Richard, Trevor           13 Hast                   35.94      35.86  
 26 Merino, Hector            13 Hast                   36.09      35.92  
 27 Olson, Chandler           13 Swat                   38.82      36.65  
 28 Manning, Chase            13 Dimple Dell            38.82      36.71  
 29 Briggs, Jonathan          14 Hast                   37.13      37.10  
 30 Olsen, Cole               13 Hast                   40.35      38.19  
 31 Heiner, Dallas            13 Chat                      NT      40.12  
 32 Smith, Nathan             13 Orem Timp Aquati       50.45      40.22  
 33 Hanni, Austin             13 CUDA                      NT      41.64  
 34 Thomas, Ian               13 Dimple Dell               NT      42.12  
 35 Murray, Nicholas          13 Hast                      NT      42.14  
 36 Chidester, Brandon        14 Hast                   40.77      42.44  
 37 Lewis, Nate               13 WFFM                   49.23      43.35  
 38 Taylor, Jack              13 Hast                   46.89      46.86  
 39 Riding, Brock             13 Swat                   59.79      48.27  
 40 Wihongi, Tainui           13 Orem Timp Aquati          NT      49.39  
 41 Brosnahan, John           13 WCST                      NT      51.41  
 
Event 15  Girls 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Berkes, Catherine         16 WFFM                      NT      33.63  
  2 Glade, Sydnee             16 Tsunami                   NT      34.31  
  3 Simonson, Shaelynn        13 Wva                    35.17      34.58  
  4 Beeston, Alison           11 Hast                   34.50      34.79  
  5 Jolley, Jordan            17 Eat                       NT      35.03  
  6 Pantelakis, Telisha       15 DART                   34.67      35.06  
  7 Yarbrough, Mandi          12 Hast                   35.05      35.45  
  8 Loveless, Brooke          15 UPAST                     NT      35.46  
  9 Hansen, Abby              16 MAC                    39.58      35.48  
 10 Siebach, Sophie           16 Orem Timp Aquati       35.15      35.58  
 11 Maynez, Cygni             14 Hast                   34.50      35.61  
 12 Luse, Emily               16 Hast                   34.93      35.64  
 13 Miller, Katherine         15 Tsunami                   NT      36.45  
 14 Wilson, Jessica           15 Swat                   36.69      36.68  
 15 Grant, Michelle           15 Hast                      NT      37.00  
 16 Smith, Katie              11 Hast                   36.19      37.02  
 17 Colemere, Alexandra       17 WFFM                      NT      37.31  
 18 Rasmussen, Julie          16 Tsunami                38.56      38.67  
 19 Allred, Alyssa            16 Hast                   41.57      39.07  
 20 Mortensen, Lisha          17 Tsunami                   NT      40.11  
 
Event 16  Boys 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Heder, Alex               17 Surfers                   NT      26.77  
  2 Harrison, Ben             38 Uvray                     NT      26.92  
  3 Healy, Wade               16 Hast                   33.41      27.36  
  4 McEntire, Mike            21 Chat                      NT      27.77  
  5 Frandsen, Tanner          15 Hast                      NT      27.91  
  6 Ryals, Dalton             17 UPAST                     NT      28.26  
  7 Bothell, Corban           15 Tsunami                   NT      29.15  
  8 Fugal, Greg               17 Hast                      NT      29.64  
  9 Newey, Alex               16 Hast                   31.20      30.04  
 10 Merino, Andres            15 Hast                      NT      30.18  
 11 Smith, Jacob              15 Orem Timp Aquati       47.21      31.05  
 12 McAllister, Brad          17 Hast                      NT      31.46  
 13 Gonzalez, Hayden          15 CUDA                   32.00      31.77  
 14 Hansen, Taylor            16 Tsunami                   NT      32.10  
 15 Ogden, Phillip            14 Eat                    32.57      32.46  
 16 Jepson, Brian             15 Swat                   32.51      32.73  
 17 Landeen, Brian            15 Dimple Dell            32.98      33.14  
 18 Morrison, Mackenzie       15 Hast                   32.38      34.49  
 19 Maybee, Nicholas          17 Tsunami                   NT      34.69  
 20 Bastian, Brent            16 Orem Timp Aquati       36.39      34.94  
 21 Walker, Mitchell          12 MAC                    35.21      35.42  
 22 Wilcox, Tyler             15 UNRIV                     NT      40.30  
 23 Campbell, Joshua          15 Uvray                     NT      43.65  
 
Event 17  Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dunkley, Sayer             9 Hast                      NT    2:00.62  
  2 Callaway, Reagan          10 Orem Timp Aquati     2:07.30    2:05.75  
  3 Canann, Abigail            8 Tsunami              2:05.90    2:05.78  
  4 Smiley, Jaci              10 Dimple Dell          2:08.16    2:07.45  
  5 Bradbury, Ali             10 Orem Timp Aquati     2:08.56    2:13.76  
  6 Nielson, Amanda            9 Hast                 2:13.51    2:14.39  
  7 Crum, Tina                10 Susa                      NT    2:15.92  
  8 Simonson, Katelin          9 Wva                  2:06.89    2:18.33  
  9 Schetselaar, Elizajane     9 Hast                 2:12.55    2:23.60  
 10 Barrow, Keaton             9 Swat                 2:34.88    2:24.25  
 11 Fowler, McKenna           10 Hast                      NT    2:30.26  
 12 Aroca, Celia              10 Orem Timp Aquati     2:48.45    2:59.37  
 -- Shum, Anna                 8 WFFM                 2:03.12         DQ  
 -- Adamson, Kai              10 Hast                      NT         DQ  
 
Event 18  Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Topham, Nicholas           9 Hast                      NT    1:52.02  
  2 Cunningham, Payson        10 Unattached                NT    1:52.07  
  3 Ramos, Matthew            10 Surfers              2:06.38    2:04.40  
  4 England, Logan            10 Dimple Dell               NT    2:07.11  
  5 Hinckley, Brandon          9 Uvray                2:06.36    2:07.33  
  6 Bunnell, Dallin           10 Hast                 2:16.99    2:11.88  
  7 Dunkley, Cy                9 Hast                      NT    2:22.64  
  8 Yue, Yang                 10 Hast                      NT    2:23.66  
  9 Pollock, Grant             9 Hast                 2:41.38    2:29.61  
 10 Brosnahan, Spencer        10 WCST                      NT    2:37.10  
 11 Luse, Henry                9 Hast                      NT    2:48.22  
 -- Draney, Porter             9 Susa                      NT         DQ  
 
Event 19  Girls 11-12 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Christiansen, Shannon     11 Hast                      NT    1:37.42  
  2 Walker, Samantha          12 MAC                  1:46.53    1:44.72  
  3 Bradshaw, Liesel          11 Swat                 1:48.86    1:45.04  
  4 Jackson, Claire           11 Wva                  2:01.64    1:45.85  
  5 Beeston, Alison           11 Hast                 2:06.17    1:47.76  
  6 Betts, Chloe              11 MAC                  1:54.34    1:47.88  
  7 Wightman, Kailen          11 Swat                 1:44.87    1:48.15  
  8 Westra, Abby              11 Swat                 1:52.83    1:48.84  
  9 Westra, Brittnee          11 Swat                 1:50.78    1:51.22  
 10 Doughty, Kyndall          12 Dimple Dell          1:52.22    1:51.57  
 11 King, Rebecca             12 KYAT                 1:47.84    1:51.90  
 12 Luse, Maddie              12 Hast                 1:55.55    1:53.35  
 13 Chomjak, Ivy              11 Hast                 2:00.11    1:55.07  
 14 Peterson, Brianna         12 Hast                      NT    1:56.77  
 15 Shum, Sara                12 WFFM                 1:54.91    1:57.43  
 16 Reese, Raquel             12 Orem Timp Aquati     2:14.17    1:58.16  
 17 Foster, Kathryn           12 MAC                       NT    2:00.52  
 18 Tonge, Nicole             11 Swat                 2:03.58    2:00.77  
 19 Clark, Emily              12 Chat                      NT    2:03.94  
 20 Draney, Megan             11 Susa                 2:20.73    2:07.12  
 21 Osborn, Breanne           11 Hast                 1:59.82    2:07.13  
 22 Barker, Jackie            12 Orem Timp Aquati     1:52.52    2:07.15  
 23 Fowler, Courtney          12 Hast                      NT    2:08.62  
 24 Shepherdson, Anna         11 Hast                 2:05.57    2:11.96  
 25 Sardoni, Elizabeth        11 Hast                 2:02.88    2:12.39  
 26 Allred, Sarah             12 Surfers                   NT    2:12.89  
 27 Ballesteros, Katherine    11 Wva                       NT    2:12.92  
 28 Pantelakis, Alyssa        11 DART                 2:13.14    2:14.08  
 29 Wilcox, Brenne            11 Hast                 2:21.29    2:14.95  
 30 Andrus, Baylie            11 Susa                      NT    2:21.92  
 -- England, Abby             12 Dimple Dell          1:44.64         DQ  
 -- Smith, Gabby              11 WFFM                 2:08.46         DQ  
 -- Howsden, Andrea           11 Past                 2:20.85         DQ  
 
Event 20  Boys 11-12 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Mitchell          12 MAC                  1:41.19    1:42.01  
  2 Dew, Spencer              11 Hast                 1:43.22    1:45.62  
  3 Anderson, Andrew          12 MAC                  1:51.81    1:51.00  
  4 Allred, Caden             12 Hast                 1:48.36    1:52.03  
  5 Hagert, Sean              12 KYAT                 1:51.40    1:52.14  
  6 Forrest, Austin           12 Tsunami              1:49.12    1:52.35  
  7 Rogers, Ian               12 Tsunami                   NT    1:53.16  
  8 Crum, Tomas               12 Susa                 2:03.18    1:54.68  
  9 Hillam, Christopher       12 Chat                      NT    1:55.44  
 10 Trapnell, Michael         12 Uvray                1:58.94    1:57.06  
 11 Maynez, Lex               11 Hast                 1:53.21    1:57.27  
 12 Bushman, Jason            12 Hast                 1:56.35    1:58.00  
 13 Tanaka, Toshi             12 Dimple Dell               NT    2:09.35  
 14 Roberts, Matthew          11 WFFM                      NT    2:11.63  
 15 Pinegar, Spencer          11 Hast                 2:20.57    2:21.84  
 16 Maxwell, Tanner           12 Hast                      NT    2:23.02  
 17 Brown, Kyle               11 Orem Timp Aquati          NT    2:23.86  
 -- Nordstrom, Patrick        11 WFFM                      NT         DQ  
 -- Ellis, Payton             11 CUDA                 2:33.72         DQ  
 
Event 21  Girls 13-14 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Orr, Ciera                13 Swat                      NT    3:20.15  
  2 Orr, Tiani                13 Swat                      NT    3:26.50  
  3 Flower, Alysann           13 Wva                  3:29.65    3:27.46  
  4 Pataray, Kristine         13 KYAT                      NT    3:29.36  
  5 Walker, Alexis            14 MAC                  3:34.21    3:33.35  
  6 Draney, Amelia            13 Susa                      NT    3:33.71  
  7 Simonson, Shaelynn        13 Wva                  3:34.32    3:34.76  
  8 Warburton, Kacey          14 Eat                       NT    3:50.87  
  9 Loden, Abigail            13 WFFM                      NT    4:07.19  
 10 Watnes, Kelsey            14 MAC                       NT    4:11.19  
 11 Sturgill, Chloe           13 Hast                 4:11.83    4:14.00  
 -- Bryant, Cat               13 Dimple Dell               NT         DQ  
 
Event 22  Boys 13-14 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Savage, Ryland            14 Dimple Dell          3:18.71    3:17.44  
  2 Gashler, Kyle             14 Uvray                3:19.37    3:18.33  
  3 Pantelakis, Michael       13 DART                      NT    3:20.14  
  4 Corbridge, Brayden        13 Wva                  3:20.44    3:24.76  
  5 Hegemann, Cameron         13 Hast                      NT    3:26.31  
  6 McPhie, Josh              13 DART                 3:28.58    3:28.03  
  7 Greene, Jackson           13 MAC                  3:33.22    3:31.12  
  8 Bradford, Gabe            13 Uvray                3:41.14    3:32.52  
  9 Clark, Dex                13 Chat                 3:54.17    3:33.56  
 10 Maccabee, Aleks           13 Uvray                     NT    3:33.99  
 11 Ogden, Phillip            14 Eat                       NT    3:35.04  
 12 Mollinet, Kyle            14 Surfers              3:50.72    3:35.94  
 13 Sullivan, Hunter          14 WCST                 3:33.49    3:36.06  
 14 Robinson, Kayce           13 Wva                  3:42.47    3:37.74  
 15 Hansen, Karsten           14 MAC                  3:33.22    3:45.20  
 16 West, Ethan               14 Hast                 3:45.03    3:48.41  
 17 Paddock, Zack             13 Susa                      NT    3:52.31  
 18 Manning, Chase            13 Dimple Dell               NT    3:55.35  
 19 Winder, Jacob             13 Hast                 4:14.74    3:58.19  
 20 Mayer, Greg               14 Surfers                   NT    4:02.62  
 21 Roberts, Trevor           13 Susa                      NT    4:04.42  
 22 Richard, Trevor           13 Hast                      NT    4:05.15  
 23 Olsen, Cole               13 Hast                 4:01.53    4:06.61  
 24 Chidester, Brandon        14 Hast                 4:31.31    4:12.50  
 25 Briggs, Jonathan          14 Hast                 4:31.72    4:15.03  
 26 Murray, Nicholas          13 Hast                      NT    4:18.51  
 27 Smith, Nathan             13 Orem Timp Aquati          NT    4:37.45  
 28 Taylor, Jack              13 Hast                 4:57.22    4:45.66  
 -- Riding, Brock             13 Swat                      NT         DQ  
 -- Hanni, Austin             13 CUDA                      NT         DQ  
 -- Olson, Chandler           13 Swat                      NT         DQ  
 
Event 23  Girls 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harris, Kourtney          17 Tsunami                   NT    3:15.89  
  2 Jolley, Jordan            17 Eat                       NT    3:25.86  
  3 Cordon, Heather           16 Tsunami                   NT    3:29.22  
  4 Berkes, Catherine         16 WFFM                      NT    3:30.25  
  5 Fullmer, Jessica          12 KYAT                 3:34.29    3:30.86  
  6 Pantelakis, Telisha       15 DART                 3:28.32    3:32.68  
  7 Speakman, Kelsee          16 Susa                 3:39.07    3:33.35  
  8 Loveless, Brooke          15 UPAST                     NT    3:35.93  
  9 Luse, Emily               16 Hast                 3:32.57    3:36.13  
 10 Siebach, Sophie           16 Orem Timp Aquati     3:43.28    3:43.10  
 11 Grant, Michelle           15 Hast                 4:21.79    3:44.48  
 12 Balling, Kristie          17 Tsunami                   NT    3:44.59  
 13 Smith, Katie              11 Hast                 3:55.35    3:52.67  
 14 Hansen, Abby              16 MAC                  4:15.16    3:58.26  
 15 Graves, Miranda           12 Hast                      NT    4:00.19  
 
Event 24  Boys 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fugal, Greg               17 Hast                      NT    3:07.30  
  2 Ramos, Jared              15 Surfers              3:09.56    3:08.05  
  3 Ryals, Dalton             17 UPAST                     NT    3:08.93  
  4 Gerth, Kaleb              15 UNRIV                3:16.98    3:13.91  
  5 Smith, Jacob              15 Orem Timp Aquati          NT    3:14.72  
  6 Gonzalez, Hayden          15 CUDA                      NT    3:20.51  
  7 Jepson, Brian             15 Swat                 3:42.46    3:33.21  
  8 Griffiths, Trenton        15 UNRIV                3:35.84    3:33.24  
  9 Bastian, Brent            16 Orem Timp Aquati     3:51.20    3:36.12  
 10 Morrison, Mackenzie       15 Hast                 3:18.14    3:41.68  
 11 Landeen, Brian            15 Dimple Dell          3:39.17    3:45.70  
 12 Leifer, Aaron             14 Hast                      NT    3:47.13  
 13 Scothern, Bridger         15 Unattached                NT    3:51.73  
 14 Cherrington, Robert       11 Chat                      NT    3:51.93  
 
Event 25  Girls 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dolloff-Holt, Sydney       8 Wva                  3:47.63    3:49.17  
  2 Rogers, Alexandra         10 Tsunami              4:15.53    4:26.60  
  3 Crum, Tina                10 Susa                      NT    4:32.26  
  4 Callaway, Reagan          10 Orem Timp Aquati     4:26.38    4:52.84  
 -- Adamson, Kai              10 Hast                      NT         DQ  
 -- Simonson, Katelin          9 Wva                  4:17.75         DQ  
 
Event 26  Boys 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cunningham, Payson        10 Unattached                NT    3:43.44  
  2 Hinckley, Brandon          9 Uvray                     NT    3:52.77  
  3 Ramos, Matthew            10 Surfers                   NT    4:06.80  
  4 Morrison, Matthew          9 Hast                 4:21.24    4:10.98  
 -- Bunnell, Devin             8 Hast                      NT         DQ  
 -- Greene, Cooper             9 MAC                       NT         DQ  
 
Event 27  Girls 13-14 400 LC Meter Freestyle
