Licensed to The Sports Academy/Logan HS Hy-Tek's Meet Manager 7/8/2009 08:16 PM
2009 HAST Red, White & Blue Invitational - 7/1/2009 to 7/3/2009
Results
Event 1 Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yoshigi, Kana 10 Dst 1:27.03 1:28.14
2 Selznick, Rozie 10 PCAT 1:30.79 1:29.93
3 Acor, Halle 10 Uvray 1:29.10 1:30.16
4 Shumilova, Milava 9 PCAT 1:36.72 1:38.60
5 Kunzler, Emily 9 Un-Ccat 1:39.31 1:41.43
6 Hess, Joelle 10 PCAT 1:38.54 1:43.00
7 Vaughan, Katelynn 10 Uvray 1:43.21 1:45.44
8 Wolfgramm, Fane 9 Wva 1:50.48 1:46.60
9 Nguyen, Rylee 9 Chat 1:45.11 1:48.99
10 Jones, Leah 10 Chat 1:47.87 1:49.41
11 Young, Aly 10 Uvray 1:56.82 1:58.74
Event 2 Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bushman, Jacob 10 Eat 1:29.42 1:30.85
2 Skabelund, Josh 10 Uvray 1:34.01 1:32.31
3 Allen, Ronan 10 MAC 1:45.77 1:52.14
4 Anderson, Jake 10 Uvray 1:47.15 1:55.83
-- Bunnell, Dallin 10 Hast 1:46.01 DQ
Event 3 Girls 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graf, Anna 12 UCHAT 1:18.83 1:18.20
2 Witte, Allison 12 SYAC 1:21.88 1:24.31
3 Wolfgramm, Autumn 11 Wva 1:24.18 1:26.78
4 Anderson, Jacinda 12 Tsunami 1:38.58 1:30.35
5 Burke, Bailey 12 PCAT 1:27.49 1:32.43
6 Smith, Sienna 12 Tsunami 1:27.81 1:39.86
Event 4 Boys 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nielsen, Tyler 12 MAC 1:16.32 1:18.18
2 Anderson, Connor 12 Uvray 1:21.62 1:20.93
3 Hawley, Mitchel 12 Tsunami 1:26.39 1:21.33
4 Christeson, Jed 11 Orem Timp Aquati 1:20.43 1:22.01
5 Hunter, Kade 12 Hast 1:21.75 1:23.15
6 Harries, Brock 11 Chat 1:28.98 1:24.23
7 Larkin, Braden 12 Susa 2:11.36 1:24.55
8 Rosenvall, Christian 12 Hast 1:32.17 1:30.47
9 Clark, Colby 12 CAST 1:32.07 1:31.21
10 Taylor, Javan 11 Chat 1:26.04 1:32.03
11 Le Mon, Haven 11 Dimple Dell 1:35.20 1:35.85
12 Hess, Vincent 11 PCAT 1:34.48 1:38.43
Event 5 Girls 13-14 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Crain, Hannah 14 Hast 3:02.00 3:00.24
2 Olsen, Diana 14 Swat 3:04.63 3:01.56
3 McClain, Rebekah 14 Uvray 3:04.35 3:05.71
Event 6 Boys 13-14 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Graf, Trick 14 UCHAT 2:36.64 2:34.31
2 Haslam, Josh 14 Swat 2:37.40 2:41.69
3 Pantelakis, Michael 13 DART 3:02.53 2:42.62
4 Vaughan, Matthew 14 Uvray 2:36.88 2:42.80
5 Combs, Jamey 14 Chat 2:58.83 2:43.43
6 Ragland, Dusty 14 PCAT 3:01.42 2:56.50
7 Pollock, Ethan 13 Hast 3:02.05 3:03.49
Event 7 Girls 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Francis, Brianna 13 Dimple Dell 2:26.72 2:30.30
2 Heninger, Amanda 18 Cat 2:22.15 2:38.45
3 Robinson, Megan 18 Eat 2:34.52 2:44.07
4 Dowling, Bonny 16 Uvray 2:37.81 2:44.94
-- Woolston, Catherine 16 Hast 3:03.49 DQ
-- Welch, Kimberly 17 Hast 2:22.46 DFS
Event 8 Boys 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Calvin 16 Uvray 2:13.36 2:20.53
2 Western, Shawn 15 Dst 2:27.02 2:29.32
3 Roberts, Jesse 16 Uvray 2:25.36 2:30.23
4 Hodgson, Kyler 17 Tsunami 2:20.65 2:32.12
5 Harrison, Chace 17 Uvray 2:31.23 2:35.61
6 Reese, Ken 16 PCAT 2:28.21 2:36.31
7 Murphy, T J 16 Hast 2:15.80 2:37.31
8 Anderson, Jacob 15 Tsunami 2:41.51 2:38.03
9 Crandall, Michael 16 Tsunami 2:44.29 2:40.16
10 Hafen, Char 18 Surfers 2:45.53 2:52.13
Event 9 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Selznick, Rozie 10 PCAT 34.56 34.67
2 Flower, Madelyn 10 Wva 34.52 34.87
3 Kunzler, Emily 9 Un-Ccat 38.78 36.33
4 Sorensen, Lexi 10 KYAT 34.95 36.39
5 Jones, Leah 10 Chat 38.04 36.99
6 Hodgson, Kearsa 10 Tsunami 39.46 37.76
7 Wolfgramm, Fane 9 Wva 39.06 38.31
8 Bradshaw, Alexi 10 Hast 37.46 38.39
9 Roberts, Hannah 10 Swat 38.36 38.67
10 Young, Aly 10 Uvray 37.94 39.28
11 Ralph, Cassidy 10 Tsunami 39.67 39.43
12 Clark, Sadie 10 Uvray 39.11 39.72
13 Larkin, Ellie 10 Susa 39.96 40.10
14 White, Bella 9 Chat 39.59 40.11
15 Morgan, Erin 10 Eat 40.54 40.63
16 Hampton, Catherine 9 Past 44.33 40.73
17 Plaudis, Lily 8 KYAT 41.63 41.23
18 Willes, Madilynn 10 KYAT 43.17 42.38
19 Dolloff-Holt, Sydney 8 Wva 40.72 43.05
20 Nguyen, Rylee 9 Chat 42.34 44.16
21 Spangenberg, Anna 10 Tsunami 49.02 47.87
Event 10 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bushman, Jacob 10 Eat 33.80 33.80
2 Skabelund, Josh 10 Uvray 36.76 35.53
3 Harrison, Brigham 10 Uvray 37.27 36.57
4 Anderson, Jake 10 Uvray 34.22 37.00
5 Bunnell, Dallin 10 Hast 36.34 38.07
6 Cunningham, Payson 10 Un-Ccat 39.81 38.68
7 Hess, Lucas 8 PCAT 39.04 38.95
8 Nordgren, Brian 10 Wva 40.98 39.14
9 Morrison, Matthew 9 Hast 38.64 44.48
Event 11 Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sorensen, Abbey 12 KYAT 30.50 30.43
2 Wolfgramm, Autumn 11 Wva 32.02 31.66
3 Acor, Payton 12 Uvray 32.86 32.67
4 Burke, Bailey 12 PCAT 33.03 33.15
5 Graf, Anna 12 UCHAT 36.74 33.36
6 Johnson, Micall 11 MAC 33.87 33.67
7 Daggett, Katy 12 SYAC 33.95 33.93
8 Witte, Allison 12 SYAC 34.63 34.01
9 Yarbrough, Mandi 12 Hast 35.05 34.20
10 Smith, Sienna 12 Tsunami 34.31 34.30
11 King, McKenna 11 Hast 33.46 34.34
12 Fullmer, Jessica 12 KYAT 34.15 34.79
13 Shaw, Emily 11 Orem Timp Aquati 33.91 34.87
14 Beard, Gabrielle 12 Tsunami 34.58 35.08
15 Murphy, Samantha 12 Hast 34.40 35.24
16 Burk, Megan 12 Hast 35.52 36.52
17 Anderson, Jacinda 12 Tsunami 35.96 36.71
Event 12 Boys 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Collin 12 Hast 31.49 30.44
2 Anderson, Connor 12 Uvray 30.64 30.81
3 Nielsen, Tyler 12 MAC 31.14 30.87
4 Harries, Brock 11 Chat 30.90 30.97
5 Larkin, Braden 12 Susa 31.65 31.07
6 Hunter, Kade 12 Hast 32.75 31.95
7 Freeman, Parker 12 Hast 35.03 32.77
8 Hess, Vincent 11 PCAT 32.56 32.88
9 Rosenvall, Christian 12 Hast 32.27 32.89
10 Suarez, Santiago 12 Dimple Dell 34.43 32.94
11 Christeson, Jed 11 Orem Timp Aquati 32.25 32.99
12 Clark, Colby 12 CAST 33.11 33.78
13 Hawley, Mitchel 12 Tsunami 35.25 33.99
14 Flower, Bryan 11 Wva 34.84 34.10
15 Warenski, Mason 11 Hast 33.69 34.88
16 Morgan, Connor 11 Eat 36.28 34.98
17 Taylor, Javan 11 Chat 34.55 35.23
18 Spangenberg, Grant 12 Tsunami 38.76 38.45
Event 13 Girls 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Howard, Shaylee 13 Dst 28.86 29.60
2 McGovern, Courtney 14 UCHAT 28.74 29.62
3 Miller, Audrey 13 Dst 31.11 29.88
4 Wells, McKenzie 14 Uvray 29.52 29.98
5 Moore, Lillian 13 WFFM 29.77 30.14
6 Finley, Alaina 13 Eat 30.79 30.42
6 Hofmann, Melissa 14 Dst 30.07 30.42
8 Scoresby, Samantha 13 Hast 29.78 30.66
9 Pataray, Kristine 13 KYAT 29.95 30.86
10 Finch, Kaylene 14 UNRIV 31.29 31.27
11 Alger, Abby 14 Chat 30.91 31.30
12 Harrison, Ali 14 Uvray 32.81 31.35
13 Jowers, Kaitie 14 Tsunami 33.35 31.38
13 West, Brighton 13 CUDA 31.01 31.38
15 Doi, Kaila 14 SYAC 32.30 31.63
16 Finlayson, Brittani 14 Hast 31.60 31.92
17 Barrow, Mackenzie 14 Swat 32.11 31.96
18 Ralph, Alexis 13 Tsunami 31.92 32.19
19 Trochen, Ashanti 13 Dimple Dell 31.49 32.28
20 Draney, Amelia 13 Susa 34.02 32.31
21 Crain, Hannah 14 Hast 32.13 32.34
22 Olsen, Diana 14 Swat 32.17 32.35
23 Hubert, Rachel 14 Hast 31.83 32.56
24 Steele, Kaitlin 13 Hast 34.30 32.83
25 Kennedy, Whitney 14 Chat 31.27 32.86
26 Murnin, Emily 14 WFFM 33.07 33.06
27 Young, Sydney 14 Hast 32.83 33.26
28 Hansen, Jordyn 14 Dimple Dell 33.16 33.33
29 Merrill, Maddison 13 MAC 32.22 33.38
30 Orr, Ciera 13 Swat 33.78 33.42
31 Gonzales, Shelby 14 Chat 34.03 33.63
32 James, Megan 13 KYAT 32.05 33.79
33 Johnson, Aspen 14 Chat 33.89 33.80
34 Ramos, Madison 13 Surfers 36.82 33.85
34 Kearsley, Alexis 13 Tsunami 34.81 33.85
36 Burk, Breanna 14 Hast 33.45 33.90
37 Archibald, Alyssa 13 CUDA 34.59 34.19
38 Barker, Jordan 14 Orem Timp Aquati 32.88 34.20
39 Turner, Jessica 14 Swat 34.63 34.26
40 Marsden, Emilie 14 Hast 32.34 34.30
41 Payne, Maren 13 Orem Timp Aquati 34.32 34.41
42 Dymond, Kymber 14 Swat 34.37 34.45
43 Peterson, Grace 13 PCAT 33.43 34.59
44 Cloward, Riley 13 Hast 35.08 35.16
44 Flower, Alysann 13 Wva 34.45 35.16
46 Eagan, Alexandra 14 PCAT 36.10 35.17
47 Baggett, Annelise 14 Swat 35.38 35.59
48 Baggett, Courtney 13 Swat 35.60 35.94
49 Callaway, Madison 13 Orem Timp Aquati 38.84 36.18
-- Frasier, Marissa 13 Tsunami 33.90 DQ
Event 14 Boys 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mason, Adam 14 Hast 29.74 26.59
2 Ragland, Dusty 14 PCAT 26.81 27.44
3 Nielson, Christopher 14 Hast 27.31 27.49
4 Amirkhanashvili, David 14 Eat 27.82 27.56
5 Murphy, Zack 14 Hast 28.55 28.58
6 Motley, Jason 14 Dst 27.60 28.69
7 Childs, Daryk 14 Hast 28.81 28.89
8 Froerer, Devin 14 Swat 28.91 28.98
9 Haslam, Josh 14 Swat 29.13 29.07
10 Meyers, Josh 14 Tsunami 30.06 29.17
11 Hughes, Mike 13 Orem Timp Aquati 29.62 29.18
12 Aoki, Koji 14 MAC 29.30 29.33
13 Wood, Dylan 13 Tsunami 29.46 29.69
14 Chamberlain, Jarom 14 Dst 29.32 29.91
15 Jones, Steven 14 Chat 30.55 30.06
16 Lee, Elliot 14 Eat 32.11 30.14
17 Jensen, Jorgen 14 KYAT 29.78 30.18
18 Hamilton, Kevin 13 Hast 30.71 30.22
19 Ward, Chandler 14 CUDA 30.24 30.27
19 McPhie, John 13 DART 32.11 30.27
19 Rasband, Jayden 14 Dimple Dell 31.72 30.27
22 Clement, Taylor 14 UWVA 30.19 30.30
23 Graf, Trick 14 UCHAT 31.67 30.34
24 Roberts, Blair 14 Swat 29.48 30.42
25 Bradshaw, Zack 14 Hast 31.52 30.60
26 Sorensen, Parker 14 KYAT 29.93 30.61
27 Avery, Daniel 13 Tsunami 33.05 30.63
28 Combs, Jamey 14 Chat 29.85 30.88
29 Nelson, Josh 13 MAC 31.27 31.26
30 Sheridan, Thomas 13 Tsunami 31.83 31.31
31 Smith, Shea 14 CUDA 31.26 31.42
32 Hallows, Hunter 13 WCST 30.42 31.50
33 Staten, Spencer 14 Chat 32.48 31.51
33 Oviatt, Michael 13 Orem Timp Aquati 31.17 31.51
35 Hibler, Kyle 13 Chat 31.59 31.63
36 Newbold, Daniel 14 Eat 31.71 31.87
37 Weiler, Wyatt 14 Swat 31.36 32.23
38 Hegemann, Cameron 13 Hast 32.66 32.75
Event 15 Girls 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Toolson, Taryn 18 Hast 27.42 28.32
2 Smith, Candice 18 Hast 28.63 29.00
3 Spencer, Rachel 16 Eat 29.52 29.02
4 Case, Sam 18 UPCAT 28.43 29.12
5 Bunnell, Christie 16 Hast 29.37 29.42
6 Dowling, Bonny 16 Uvray 28.73 29.48
7 Nebeker, Jamie 16 Hast 28.92 29.71
8 Bennion, Natalie 15 Eat 28.97 29.73
9 Bennion, Angela 17 Eat 28.15 29.74
10 Johanson, Sydni 16 Eat 29.25 29.77
11 Amirkhanashvili, Maria 17 Eat 29.33 29.84
12 McGovern, Mariah 17 UCHAT 29.15 29.99
13 Shand, Lyndsay 19 PCAT 29.73 30.10
14 Siebach, Hannah 17 Hast 29.44 30.11
15 Woolston, Catherine 16 Hast 29.12 30.16
16 Stone, Meagan 18 Uvray 29.16 30.17
17 King, Morgan 15 Hast 30.39 30.46
18 McBride, Christina 16 UNEAT 30.11 30.58
19 Vaughan, Dani 17 Hast 29.90 30.80
20 Mason, Emi 16 Hast 34.50 30.96
21 McSweeney, Lindsay 16 SYAC 30.40 31.01
22 Thompson, Taylor 18 Surfers 30.73 31.05
23 Oviatt, Jessica 15 Orem Timp Aquati 30.96 31.13
24 Selznick, Leah 15 PCAT 30.48 31.36
25 Stapley, Emily 15 KYAT 30.47 31.40
25 Westra, Kate 16 Swat 31.48 31.40
27 Morrison, Abby 16 Hast 30.59 31.43
28 Steadman, Kylie 17 UNRIV 31.55 31.45
28 Casey, Nicole 17 Hast 30.50 31.45
30 Larsen, Quincy 16 Hast 32.20 31.46
31 Jaques, Jade 15 Chat 31.85 31.55
32 Brewer, Cassie 15 Tsunami 34.03 31.59
33 Bell, Marissa 15 PCAT 31.72 31.67
34 Heninger, Amanda 18 Cat 29.68 31.68
35 Briggs, Julia 16 Hast 32.77 31.74
36 Cook, Chloe 16 CUDA 31.21 31.78
37 Amirkhanashvili, Keti 15 Eat 32.21 31.84
38 Warenski, Sienna 13 Hast 31.89 31.94
39 Roberts, Bri 15 Susa 31.88 32.04
40 Whatcott, Jacee 17 Susa 32.99 32.13
41 Sumsion, Tabitha 16 Hast 31.47 32.17
42 Gardner, Jennifer 16 UPAST 31.94 32.19
43 King, Rachael 15 KYAT 32.82 32.29
44 Nielson, Alyssa 17 Hast 31.67 32.47
45 Nelson, Amy 16 Dimple Dell 32.01 32.83
46 Pinegar, Rebekah 13 Hast 32.15 32.93
47 Smith, Melanie 17 Swat 32.70 33.13
48 King, Maddie 15 Hast 32.20 33.29
49 Jin, Sherry 15 SYAC 33.99 33.36
50 Vigil, Erin 16 Uvray 32.05 33.41
51 Speakman, Kelsee 16 Susa 33.18 33.44
52 Johnson, Alexis 16 Tsunami 32.93 33.73
53 Jones, McKenzie 16 Orem Timp Aquati 32.86 33.77
54 Harris, Kourtney 17 Tsunami 32.62 33.78
55 Stubenrauch, Shelby 17 Tsunami 33.11 33.95
56 Whiting, Jill 16 Tsunami 35.36 33.99
57 Vaughan, Shannon 17 Uvray 34.03 34.12
58 Morrison, Emily 19 Hast 33.90 34.78
59 Bushman, Jenessa 15 Eat 32.29 34.85
Event 16 Boys 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 King, McKay 17 Hast 24.78 24.88
2 Keil, Christian 21 Cat 24.61 25.00
3 Mason, David 23 Cat 23.78 25.18
4 Scott, Dave 24 Cat 25.58 25.94
5 Smith, Kyle 16 Hast 26.01 26.99
6 Okelberry, Matthew 17 Hast 26.80 27.03
7 Christiansen, Connor 16 UHAST 26.88 27.10
8 Reimschussel, Chad 22 Hast 26.89 27.17
9 Santella, Zach 15 Surfers 26.63 27.19
10 Hodgson, Kyler 17 Tsunami 26.94 27.29
11 Krambule, Matt 17 Surfers 26.23 27.40
12 Doel, Ryan 17 Hast 26.66 27.43
13 Murphy, T J 16 Hast 27.35 27.53
14 Ferrin, Brandton 16 KYAT 28.19 27.88
15 Finley, Bryce 17 Eat 27.46 27.92
16 Reese, Ken 16 PCAT 28.30 28.19
17 Bailey, Chris 17 Hast 28.14 28.24
18 McEachern, Casey 16 UPAST 28.48 28.34
19 Yoshigi, Hiromasa 15 Dst 28.45 28.36
20 Utley, John 15 Susa 24.30 28.44
21 Koyle, Geremy 18 Swat 26.89 28.45
22 Hafen, Char 18 Surfers 28.28 28.49
23 Atwood, Jonathan 18 Hast 27.06 28.52
24 Dodge, Nolan 16 Hast 28.43 28.53
24 McClain, Jefferson 18 Uvray 28.00 28.53
26 Hegemann, Braedon 15 Hast 27.81 28.59
27 Brook, Andrew 16 Dimple Dell 30.91 28.65
28 Western, Shawn 15 Dst 27.85 28.67
29 Kerr, Ryan 16 Tsunami 28.55 28.69
30 Eppich, Chris 21 Hast 28.01 28.74
31 Blackburn, Sam 15 Hast 28.54 28.96
32 Peterson, Hayden 15 PCAT 28.69 29.00
33 Johnson, Josh 17 Tsunami 29.18 29.06
34 Wilson, Ryan 15 Chat 29.49 29.20
35 Munns, Matt 16 Surfers 29.55 29.23
36 Li, Anson 15 Eat 30.61 29.54
37 Wessman, Madsen 15 CUDA 29.93 29.57
38 Talbott, Trent 15 Orem Timp Aquati 29.99 29.64
38 Murnin, Patrick 15 WFFM 29.64 29.64
40 Anderson, Jacob 15 Tsunami 30.06 29.82
41 Reimschussel, Jeff 17 Hast 31.72 30.05
42 Wise, Aaron 15 Orem Timp Aquati 30.63 30.35
43 Larkin, Dallin 16 Susa 31.51 30.39
44 Ramos, Jared 15 Surfers 31.39 31.01
45 Scothern, Bridger 15 Un-Ccat 31.18 31.02
46 Wells, Jacob 17 Orem Timp Aquati 31.39 31.50
-- Wynn, Seth 16 Hast 27.53 DQ
Event 17 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Acor, Halle 10 Uvray 1:37.67 1:34.94
2 Yoshigi, Kana 10 Dst 1:37.19 1:37.47
3 Hodgson, Kearsa 10 Tsunami 1:47.53 1:40.25
4 Hess, Joelle 10 PCAT 1:38.35 1:41.29
5 Flower, Madelyn 10 Wva 1:37.39 1:41.57
6 Vaughan, Katelynn 10 Uvray 1:42.72 1:43.90
7 Dolloff-Holt, Emily 9 Wva 1:43.17 1:46.42
8 Plaudis, Lily 8 KYAT 1:48.09 1:47.17
9 Shumilova, Milava 9 PCAT 1:43.12 1:47.47
10 Spangenberg, Anna 10 Tsunami 1:49.77 1:53.52
11 Roberts, Hannah 10 Swat 1:54.95 1:55.68
12 Clark, Sadie 10 Uvray 1:57.38 1:56.81
13 Ralph, Cassidy 10 Tsunami 1:59.94 1:59.06
14 White, Bella 9 Chat 1:55.85 1:59.54
15 Dolloff-Holt, Sydney 8 Wva 1:55.60 1:59.55
16 Morgan, Erin 10 Eat 1:56.60 1:59.81
17 Willes, Madilynn 10 KYAT 2:00.26 1:59.99
18 Larkin, Ellie 10 Susa 2:17.41 2:01.46
19 Hampton, Catherine 9 Past 2:02.38 2:02.96
Event 18 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nordgren, Brian 10 Wva 1:47.71 1:48.17
2 Burke, Brody 10 PCAT 1:46.67 1:50.55
3 Allen, Ronan 10 MAC 1:53.14 2:01.17
4 Hess, Lucas 8 PCAT 2:08.71 2:13.80
5 Morrison, Matthew 9 Hast 2:04.62 2:16.65
Event 19 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shaw, Emily 11 Orem Timp Aquati 1:34.47 1:31.93
2 King, McKenna 11 Hast 1:30.11 1:37.77
3 Acor, Payton 12 Uvray 1:40.02 1:39.59
4 Smith, Sienna 12 Tsunami 1:38.76 1:41.11
5 Anderson, Jacinda 12 Tsunami 1:38.34 1:41.16
6 Johnson, Micall 11 MAC 1:40.30 1:41.25
7 Witte, Allison 12 SYAC 1:42.07 1:41.95
8 Sorensen, Abbey 12 KYAT 1:38.69 1:42.52
9 Fullmer, Jessica 12 KYAT 1:41.28 1:42.78
10 Yarbrough, Mandi 12 Hast 1:39.08 1:46.53
11 Burk, Megan 12 Hast 1:45.95 1:51.54
Event 20 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hess, Vincent 11 PCAT 1:27.76 1:33.96
2 Le Mon, Haven 11 Dimple Dell 1:35.20 1:35.61
3 Spangenberg, Grant 12 Tsunami 1:38.50 1:37.12
4 Hunter, Kade 12 Hast 1:37.60 1:39.43
5 Freeman, Parker 12 Hast 1:40.47 1:40.43
6 Hawley, Mitchel 12 Tsunami 1:44.76 1:41.15
7 Edwards, Kimball 12 Hast 1:42.84 1:41.92
8 Christeson, Jed 11 Orem Timp Aquati 1:37.30 1:42.13
9 Flower, Bryan 11 Wva 1:41.79 1:44.06
10 Suarez, Santiago 12 Dimple Dell 1:43.56 1:44.08
11 Taylor, Javan 11 Chat 1:38.27 1:44.87
12 Warenski, Mason 11 Hast 1:57.41 1:58.73
Event 21 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Aspen 14 Chat 2:48.95 2:54.46
2 Alger, Abby 14 Chat 2:52.65 3:00.20
3 Finlayson, Brittani 14 Hast 2:55.16 3:05.07
4 Wells, McKenzie 14 Uvray 2:58.16 3:09.47
5 McGovern, Courtney 14 UCHAT 3:09.87 3:13.99
6 Doi, Kaila 14 SYAC 3:05.55 3:16.89
7 Trochen, Ashanti 13 Dimple Dell 3:11.88 3:18.76
8 Izatt, Jacqueline 13 Uvray 3:21.82 3:19.37
9 Ralph, Alexis 13 Tsunami 3:12.64 3:19.80
10 Murnin, Emily 14 WFFM 3:15.76 3:20.49
11 Burke, Amanda 14 PCAT 3:21.84 3:23.03
12 Olsen, Diana 14 Swat 3:16.66 3:23.65
13 Kearsley, Alexis 13 Tsunami 3:28.07 3:25.18
14 Jowers, Kaitie 14 Tsunami 3:36.31 3:25.37
15 Baggett, Courtney 13 Swat 3:21.69 3:26.02
16 Scoresby, Samantha 13 Hast 3:14.10 3:27.85
17 Pinegar, Rebekah 13 Hast 3:33.17 3:29.61
18 Callaway, Madison 13 Orem Timp Aquati 3:26.99 3:29.62
19 Eagan, Alexandra 14 PCAT 3:27.28 3:29.68
20 Marsden, Emilie 14 Hast 3:21.18 3:31.61
21 Flower, Alysann 13 Wva 3:29.65 3:33.55
22 Burk, Breanna 14 Hast 3:30.46 3:34.87
23 Dymond, Kymber 14 Swat 3:33.08 3:37.18
24 Payne, Maren 13 Orem Timp Aquati 3:22.16 3:37.23
25 Baggett, Annelise 14 Swat 3:27.17 3:37.78
26 Young, Sydney 14 Hast 3:29.01 3:38.07
27 Barrow, Mackenzie 14 Swat 3:48.09 3:38.80
28 Merrill, Maddison 13 MAC 3:35.66 3:47.55
29 James, Megan 13 KYAT 3:35.50 3:48.17
Event 22 Boys 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vaughan, Matthew 14 Uvray 2:46.75 2:53.42
2 Childs, Daryk 14 Hast 2:45.27 2:56.53
3 Carfi, Zach 14 PCAT 2:46.65 2:56.84
4 Hughes, Mike 13 Orem Timp Aquati 2:54.63 3:02.95
5 Hallows, Hunter 13 WCST 3:01.82 3:04.43
6 Nielson, Christopher 14 Hast 2:57.54 3:05.62
7 Nelson, Josh 13 MAC 2:58.60 3:06.20
8 Aoki, Koji 14 MAC 3:06.91 3:10.59
9 Jensen, Jorgen 14 KYAT 3:08.14 3:12.91
10 Avery, Daniel 13 Tsunami 3:19.26 3:13.49
11 Graf, Trick 14 UCHAT 3:08.72 3:13.99
12 Jones, Steven 14 Chat 3:13.23 3:14.87
13 Bradshaw, Zack 14 Hast 3:11.31 3:14.93
14 Staten, Spencer 14 Chat 3:16.08 3:22.52
15 Hibler, Kyle 13 Chat 3:28.32 3:24.28
16 Bradford, Gabe 13 Uvray 3:41.14 3:26.25
17 Rasband, Jayden 14 Dimple Dell 3:34.62 3:26.75
18 Wood, Dylan 13 Tsunami 3:34.90 3:27.34
Event 23 Girls 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Francis, Brianna 13 Dimple Dell 2:40.72 2:46.87
2 Nebeker, Jamie 16 Hast 2:47.90 2:59.04
3 Pabst, Hailey 12 Cache Valley Mar 2:59.22 3:00.02
4 Toolson, Taryn 18 Hast 2:47.19 3:00.84
5 Westra, Kate 16 Swat 2:57.96 3:05.33
6 Stone, Meagan 18 Uvray 3:00.26 3:05.74
7 Jaques, Jade 15 Chat 3:04.21 3:07.83
7 Siebach, Hannah 17 Hast 2:58.03 3:07.83
9 Robinson, Megan 18 Eat 3:01.69 3:08.68
10 Sumsion, Tabitha 16 Hast 3:00.47 3:08.77
11 Fredsall, Stephanie 20 WFFM 3:00.59 3:09.82
12 Amirkhanashvili, Keti 15 Eat 3:11.89 3:12.48
13 Woolston, Catherine 16 Hast 3:15.44 3:12.59
14 Vigil, Erin 16 Uvray 3:03.19 3:13.82
15 Whiting, Jill 16 Tsunami 3:10.73 3:13.94
16 King, Rachael 15 KYAT 3:10.36 3:14.65
17 Vaughan, Shannon 17 Uvray 2:59.90 3:16.71
18 McSweeney, Lindsay 16 SYAC 3:01.44 3:17.71
19 Thompson, Taylor 18 Surfers 3:02.65 3:17.79
20 Bell, Marissa 15 PCAT 3:12.77 3:18.47
21 Shaw, Emily 11 Orem Timp Aquati 3:20.79 3:19.63
22 Nielson, Alyssa 17 Hast 3:21.94 3:27.91
23 Jin, Sherry 15 SYAC 3:29.93 3:29.63
24 Bushman, Jenessa 15 Eat 3:21.24 3:30.52
-- Johanson, Sydni 16 Eat 3:10.62 DQ
-- Johnson, Alexis 16 Tsunami 3:32.03 DQ
Event 24 Boys 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Dave 24 Cat 2:25.10 2:35.75
2 Roberts, Jesse 16 Uvray 2:33.66 2:47.21
