Licensed to The Sports Academy/Logan HS Hy-Tek's Meet Manager 8/2/2009 04:43 PM
           Utah Long Course State Championships, Sanction #: UT:0937           
                    July 29 - August 1, 2009 @ Oquirrh Park                    
                                    Results                                    
 
Event 1  Girls 11-12 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gontrum, Eva Q            11 Syac-UT              6:43.13    5:48.98   20  
  2 Phillips, Zoe Z           11 Syac-UT              6:09.08    5:51.50   17  
  3 Graf, Anna M              12 Chat-UT              6:15.15    5:58.98   16  
  4 McDowell, Alandra L       12 Syac-UT              6:36.85    6:05.57   15  
  5 Garinger, Erin T          12 PCAT-UT              6:35.39    6:11.57   14  
  6 Selznick, Mara K          11 PCAT-UT              5:42.80Y   6:15.28   13  
  7 Smith, Sienna L           12 Tsunami-UT           6:56.09    6:16.69   12  
  8 Burke, Bailey M           12 PCAT-UT              5:36.16Y   6:27.28   11  
  9 Israelsen, Annika         12 LGST-UT              5:54.06Y   6:28.30    9  
 10 Jackson, Claire N         11 Wva-UT               6:54.48    6:42.11    7  
 11 Treiman, Lauren S         11 Syac-UT              6:05.01Y   6:42.97    6  
 -- Selznick, Becca E         12 PCAT-UT              5:23.94Y        DQ  
 
Event 2  Boys 11-12 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Tyler            12 MAC-UT               5:21.69Y   6:00.41   20  
  2 Walker, Mitchell          12 MAC-UT               5:42.64Y   6:23.84   17  
  3 Hunter, Kade A            12 Hast-UT              5:43.80Y   6:26.28   16  
 -- O'Neal, Brian A           11 Chat-UT              5:17.23Y        DQ  
 
Event 3  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Howard, Shaylee A         13 Dst-UT              19:07.89Y  19:08.18   20  
  2 Finley, Alaina M          13 Eat-UT              21:07.71   19:35.74   17  
  3 Sipple, Elliott M         14 Unattached-UT/CHAT  20:00.35   19:42.49   16  
  4 Hansen, Dominique C       13 WFFM-UT             20:12.44Y  20:00.90   15  
  5 Sorensen, Nichole B       14 CUDA-UT             20:11.41   20:05.62   14  
  6 Hunsaker, Jamie           14 Cvm-UT              21:03.61   20:13.50   13  
  7 Banyai, Kaley A           14 Chat-UT             19:13.53   20:19.82   12  
  8 Burtis, Anya M            13 Cvm-UT              20:39.48Y  20:42.36   11  
  9 Overstreet, Kaitlyn M     14 Chat-UT             20:31.71   20:55.38    9  
 10 Murnin, Emily R           14 WFFM-UT             22:08.93   21:11.09    7  
 11 Ralph, Alexis J           13 Tsunami-UT          21:39.10   21:37.40    6  
 12 Scoresby, Samantha K      13 Hast-UT             19:42.71Y  21:56.60    5  
 
Event 3  Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barrett, Amanda A         16 Chat-UT             18:47.52   18:27.01   20  
  2 Fong, Alina M             18 Hast-UT             19:19.60   19:02.87   17  
  3 Johanson, Sydni           16 Eat-UT              18:45.48   19:04.47   16  
  4 Miner, Maudee M           16 Chat-UT             18:58.86   19:15.62   15  
  5 Lau, Winni w              16 WFFM-UT             18:43.35   19:45.55   14  
  6 Bunnell, Christie         16 Hast-UT             19:37.77   19:50.69   13  
  7 Jaques, Jade G            15 Chat-UT             20:05.01   19:52.45   12  
  8 Robinson, Megan N         18 Eat-UT              19:41.79   20:04.56   11  
  9 Watts, Elizabeth A        17 Cvm-UT              20:24.76   20:52.79    9  
 10 Okelberry, Camille A      15 Hast-UT             19:34.94Y  21:03.00    7  
 11 Rogers, Amy D             15 Uvray-UT            19:32.59   21:13.90    6  
 
Event 4  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gutierrez, Long M         14 Chat-UT             17:10.86   17:11.85   20  
  2 Graf, Trick S             14 Chat-UT             19:15.07   18:31.63   17  
  3 Pantelakis, Michael D     13 DART-UT             19:47.68   18:36.71   16  
  4 Watts, William K          14 Cvm-UT              19:54.91   18:46.55   15  
  5 Templeman, Matthew E      14 Chat-UT             19:46.72   18:56.96   14  
  6 Templeman, David P        14 Chat-UT             19:47.76   18:57.40   13  
  7 Vaughan, Matthew G        14 Uvray-UT            19:13.78   19:16.25   12  
  8 Carfi, Zach M             14 PCAT-UT             21:10.04   19:43.07   11  
  9 O'Neal, Hunter H          13 Chat-UT             19:28.55   19:45.14    9  
 10 Avery, Daniel J           13 Tsunami-UT          19:55.75   19:55.04    7  
 11 McPhie, John M            13 DART-UT             20:58.08   20:11.24    6  
 12 Bradford, Gabe A          13 Uvray-UT            20:45.01   20:13.13    5  
 13 Combs, Jamey L            14 Chat-UT             20:16.05   20:27.50    4  
 14 Sheridan, Thomas R        13 Tsunami-UT          20:43.52Y  20:51.55    3  
 15 Morris, John H            13 Uvray-UT            21:03.35Y  21:41.18    2  
 
Event 4  Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miner, Robert D           17 Chat-UT             16:38.56   17:01.01   20  
  2 Western, Shawn W          15 Dst-UT              17:50.30   17:33.12   17  
  3 Harrison, Chace F         17 Uvray-UT            17:13.40Y  17:59.40   16  
  4 Okelberry, Matthew C      17 Hast-UT             18:57.17   17:59.89   15  
  5 Pool, Griffin L           17 PCAT-UT             18:37.74   18:27.46   14  
  6 McClain, Jefferson T      18 Uvray-UT            18:31.82   18:41.35   13  
  7 Brook, Andrew W           17 Dimple Dell-UT      19:01.94   18:56.94   12  
  8 Crandall, Michael S       16 Tsunami-UT          18:28.41Y  19:01.83   11  
  9 Reese, Ken R              16 PCAT-UT             18:44.83Y  19:17.56    9  
 
Event 5  Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Park City Aquatic Team-UT  'A'                    2:22.20    2:21.25   40  
     1) Shumilova, Milava A 9           2) Castro, Lily C 10              
     3) Hess, Joelle A 10               4) Selznick, Rozie N 10           
  2 Utah Valley Aquatics, Inc.-UT  'A'                2:33.29    2:28.43   34  
     1) Young, Aly L 10                 2) Kunz, Kayla A 10               
     3) Clark, Sadie M 10               4) Vaughan, Katelynn R 10         
  3 West Valley Aquatics-UT  'A'                      2:32.50    2:32.23   32  
     1) Wolfgramm, Fane 9               2) Dolloff-Holt, Sydney C 8       
     3) Dolloff-Holt, Emily A 10        4) Flower, Madelyn D 10           
  4 South Davis Aquatic Team-UT  'A'                       NT    2:37.16   30  
     1) Hodgson, Kearsa L 10            2)                                
     3) Wood, Sarah J 9                 4) Kunzler, Emily 9               
  5 Cottonwood Heights Aquatics-UT  'A'               2:42.82    2:38.35   28  
     1) White, Bella D 9                2) Binder, Ava N 10               
     3) Nguyen, Rylee P 9               4) Jones, Leah M 10               
  6 Steiner Youth Aquatics Club-UT  'A'                    NT    2:42.59   26  
     1) Phillips, India 10              2) Gerton, Marina L 7             
     3) VanBuren, Lindsey M 9           4) McDowell, Blaire L 8           
  7 Kearns Youth Aquatic Team-UT  'A'                 2:28.29    2:44.32   24  
     1) Sorensen, Lexi P 10             2) Garcia, Grace M 9              
     3) Willes, Madilynn J 10           4) Plaudis, Lily D 8              
  8 Dimple Dell Devil Rays-UT  'A'                    2:40.94    2:44.81   22  
     1) Shope, Catherine G 9            2) Blow, Victoria J 10            
     3) Miller, Kate E 10               4) Espinoza, Jamie L 10           
 
Event 6  Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Utah Valley Aquatics, Inc.-UT  'A'                2:25.52    2:23.67   40  
     1) Skabelund, Josh J 10            2) Harrison, Brigham B 10         
     3) Hinckley, Brandon A 9           4) Anderson, Jake N 10            
  2 Eagle Aquatic Team-UT  'A'                        2:25.16    2:35.76   34  
     1) Zini, Alexander S 10            2) Swapp, Spencer N 10            
     3) Simmons, Mitchell 9             4) Bushman, Jacob J 10            
  3 Hilltop Aquatic Swim Team-UT  'A'                 2:39.41    2:39.73   32  
     1) Morrison, Matthew C 9           2) Schetselaar, Noah 9            
     3) Bunnell, Devin R 8              4) Bunnell, Dallin K 10           
  4 Cottonwood Heights Aquatics-UT  'A'               2:52.01    2:45.60   30  
     1) Carman, Colter J 10             2) Newman, Chad W 9               
     3) Turchenko, Misha 10             4) Krivian, Gabe A 10             
  5 Murray Aquatic Club-UT  'A'                       2:31.97    2:51.90   28  
     1) Milligan, Gage 10               2) Keysaw, Devan 10               
     3) Gardner, Parker 10              4) Allen, Ronan 10                
  6 Clearfield City Aquatic Team-UT  'A'              2:05.96    2:55.11   26  
     1) Hutchinson, Andrew B 10         2) St. Clair, Bridger R 10        
     3) Stoddard, Chase I 8             4) Cunningham, Payson K 10        
 -- Barracuda Aquatic Club-UT  'A'                    2:41.37         DQ  
     1) McFarland, Elijah E 10          2) Eck, Colton K 10               
     3) Healy, Jimmy W 10               4) Kim, David 10                  
 
Event 7  Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Steiner Youth Aquatics Club-UT  'A'               2:14.91    2:07.64   40  
     1) Gontrum, Eva Q 11               2) McDowell, Alandra L 12         
     3) Phillips, Zoe Z 11              4) Daggett, Katy M 12             
  2 Kearns Youth Aquatic Team-UT  'A'                 2:09.92    2:08.44   34  
     1) Sorensen, Abbey C 12            2) Parkinson, Annalese C 12       
     3) Fullmer, Jessica A 12           4) Christensen, Madeline R 12     
  3 Park City Aquatic Team-UT  'A'                    2:11.54    2:09.68   32  
     1) Selznick, Becca E 12            2) Burke, Bailey M 12             
     3) Selznick, Mara K 11             4) Garinger, Erin T 12            
  4 Utah Valley Aquatics, Inc.-UT  'A'                2:15.66    2:13.73   30  
     1) Acor, Halle L 11                2) Mertz, Nichole 12              
     3) Brimhall, Paige J 12            4) Acor, Payton M 12              
  5 Cottonwood Heights Aquatics-UT  'A'               2:18.11    2:14.85   28  
     1) Graf, Anna M 12                 2) Evans, Brittany 12             
     3) Brown, Zoey M 12                4) Day, Heather S 12              
  6 South Davis Aquatic Team-UT  'A'                  2:17.33    2:15.21   26  
     1) Burnham, Kelly A 12             2) Smith, Marah A 11              
     3) Beard, Gabrielle 12             4) Smith, Sienna L 12             
  7 West Valley Aquatics-UT  'A'                      2:21.54    2:15.74   24  
     1) Weaver, Chelsea N 12            2) Jackson, Claire N 11           
     3) Ballesteros, Katherine K 11     4) Wolfgramm, Autumn 11           
  8 Hilltop Aquatic Swim Team-UT  'A'                 2:17.73    2:17.44   22  
     1) King, McKenna G 11              2) Murphy, Samantha D 12          
     3) Beeston, Alison 11              4) Yarbrough, Mandi R 12          
  9 Dimple Dell Devil Rays-UT  'A'                    2:21.85    2:17.54   18  
     1) Jenson, Eden L 12               2) Fuller, Shaniah L 11           
     3) Doughty, Kyndall J 12           4) Chen, Jenny Y 12               
 10 Steiner Youth Aquatics Club-UT  'B'               2:23.47    2:22.43   14  
     1) Witte, Allison R 12             2) Goddard, Grace 11              
     3) Treiman, Lauren S 11            4) Moore, Ally E 12               
 11 Barracuda Aquatic Club-UT  'A'                    2:08.41    2:23.58   12  
     1) McFarland, Merab J 12           2) O'Very, Miranda 12             
     3) Wood-Farley, Richelle C 12      4) Eck, Karlee J 12               
 12 Cottonwood Heights Aquatics-UT  'B'               2:25.43    2:24.02   10  
     1) Blackhurst, Clara 12            2) Jonkhart, Marielle 11          
     3) Woodland, Julianna R 12         4) Bateman, Severine L 11         
 13 Hilltop Aquatic Swim Team-UT  'B'                 2:25.47    2:26.77    8  
     1) Luse, Maddie L 12               2) Sardoni, Elizabeth N 11        
     3) Christiansen, Shannon A 11      4) Graves, Miranda A 12           
 14 Southwest Aquatic Team Crawdad-UT  'A'            2:22.35    2:30.29    6  
     1) Wightman, Kailen R 11           2) Tonge, Nicole E 11             
     3) Smith, Sarah L 12               4) Lindquist, Hailey M 12         
 
Event 8  Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Heights Aquatics-UT  'A'               2:11.99    2:07.12   40  
     1) Harries, Brock B 11             2) O'Neal, Brian A 11             
     3) Cherrington, Robert J 11        4) Wiest, Parker A 11             
  2 Hilltop Aquatic Swim Team-UT  'A'                 2:07.43    2:07.18   34  
     1) Hunter, Kade A 12               2) Rosenvall, Christian W 12      
     3) Freeman, Parker W 12            4) Smith, Collin L 12             
  3 Dimple Dell Devil Rays-UT  'A'                    2:21.42    2:16.85   32  
     1) Tanaka, Toshi T 12              2) DeBry, Jacob E 11              
     3) Le Mon, Haven R 11              4) Suarez, Santiago 12            
  4 South Davis Aquatic Team-UT  'A'                  2:18.44    2:19.30   30  
     1) Rogers, Ian B 12                2)                                
     3) Atkinson, Spencer S 12          4) Hawley, Mitchel S 12           
  5 Utah Valley Aquatics, Inc.-UT  'A'                2:21.43    2:19.90   28  
     1) McClain, Christopher S 12       2) Beaman, Rowdy O 12             
     3) Parker, Tanner M 11             4) Anderson, Connor T 12          
  6 Hilltop Aquatic Swim Team-UT  'B'                 2:21.29    2:22.32   26  
     1) Warenski, Mason K 11            2) Okelberry, Steven S 12         
     3) Pinegar, Spencer J 11           4) Dailey, McKay R 12             
  7 Kearns Youth Aquatic Team-UT  'A'                 2:11.27    2:23.11   24  
     1) Hagert, Sean A 12               2) Jensen, Braden D 11            
     3) Giles, Walker D 12              4) Snow, Austin T 11              
  8 Cottonwood Heights Aquatics-UT  'B'               2:22.14    2:24.31   22  
     1)                                 2) Barnett, Jake A 11             
     3) Penttila, Alec M 11             4) Taylor, Javan 11               
 
Event 9  Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Heights Aquatics-UT  'A'               1:59.74    1:58.66   40  
     1) McGovern, Courtney M 14         2) Banyai, Kaley A 14             
     3) Freebairn, Zoey L 14            4) George, Maddy L 13             
  2 Dolphin Swim Team-UT  'A'                              NT    2:00.24   34  
     1) Howard, Shaylee A 13            2) Spencer, Laura 13              
     3) Hofmann, Melissa 14             4) Miller, Audrey 13              
  3 Cottonwood Heights Aquatics-UT  'B'               2:05.01    2:03.55   32  
     1) Gonzales, Shelby R 14           2) Overstreet, Kaitlyn M 14       
     3) Alger, Abby L 14                4) Wiest, Hailee R 13             
  4 Dimple Dell Devil Rays-UT  'A'                    2:06.54    2:03.73   30  
     1) Trochen, Ashanti 13             2) Shope, Hannah E 13             
     3) Hansen, Jordyn K 14             4) Francis, Brianna R 14          
  5 Hilltop Aquatic Swim Team-UT  'A'                 2:05.89    2:04.01   28  
     1) Scoresby, Samantha K 13         2) Warenski, Sienna T 13          
     3) Marsden, Emilie N 14            4) Hubert, Rachel A 14            
  6 Barracuda Aquatic Club-UT  'A'                    2:05.04    2:04.27   26  
     1) Pham, Jodi 13                   2) Healy, Megan M 13              
     3) Gray, Megan K 14                4) Sorensen, Nichole B 14         
  7 Wasatch Front Fish Market-UT  'A'                 2:07.84    2:05.08   24  
     1) Moore, Lillian F 13             2) Saviers-Steiger, Janie S 13    
     3) Hansen, Dominique C 13          4) Murnin, Emily R 14             
  8 Utah Valley Aquatics, Inc.-UT  'A'                2:08.52    2:05.63   22  
     1) Harrison, Ali A 14              2) McClain, Rebekah 14            
     3) Izatt, Jacqueline A 13          4) Wells, McKenzie K 14           
  9 Kearns Youth Aquatic Team-UT  'A'                 2:00.45    2:06.84   18  
     1) Gouge, Alisa M 13               2) Deru, Malina M 14              
     3) Erickson, Sierra N 14           4) Pataray, Kristine G 13         
 10 Barracuda Aquatic Club-UT  'B'                    2:10.25    2:08.02   14  
     1) West, Brighton L 13             2) Powell, Caitlin A 13           
     3) Archibald, Alyssa R 13          4) Ballard, Meagan L 13           
 11 West Valley Aquatics-UT  'A'                      2:10.09    2:09.89   12  
     1) Wolfgramm, Amelia F 13          2) Ramos, Carmen N 13             
     3) Flower, Alysann K 13            4) Weaver, Alexa A 14             
 12 Southwest Aquatic Team Crawdad-UT  'A'            2:15.01    2:10.18   10  
     1) Barrow, Mackenzie A 14          2) Orr, Ciera D 13                
     3) Westra, Lindsay 14              4) Olsen, Diana C 14              
 13 South Davis Aquatic Team-UT  'A'                  2:11.05    2:10.68    8  
     1) Jowers, Katie M 14              2) Fraiser, Marissa 13            
     3) Kearsley, Alexis J 13           4) Ralph, Alexis J 13             
 14 Hilltop Aquatic Swim Team-UT  'B'                 2:12.12    2:13.99    6  
     1) Young, Sydney K 14              2) Sturgill, Chloe M 13           
     3) Cloward, Riley M 13             4) Pinegar, Rebekah E 13          
 15 Southern Utah Swim Association-UT  'A'            2:11.50    2:17.58    4  
     1) Bracken, Mickell 13             2) Meyer, Alexandria M 14         
     3) Trimble, Tessa N 13             4) Draney, Amelia 13              
 16 Park City Aquatic Team-UT  'A'                    2:19.68    2:22.08    2  
     1) Burke, Amanda M 14              2) Subiabre, Maca 13              
     3) Roguschka, Molly 14             4) Peterson, Grace L 13           
 
Event 10  Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Heights Aquatics-UT  'A'               1:51.95    1:46.59   40  
     1) Dahle, Jordan R 14              2) O'Neal, Hunter H 13            
     3) Hojnacki, Phillipp G 14         4) Gutierrez, Long M 14           
  2 Hilltop Aquatic Swim Team-UT  'A'                 1:50.43    1:46.86   34  
     1) Nielson, Christopher T 14       2) Murphy, Zack R 14              
     3) Bramhall, Nathan M 14           4) Mason, Adam T 14               
  3 Cottonwood Heights Aquatics-UT  'B'               1:58.55    1:54.88   32  
     1) Deng, Steven W 13               2) Jones, Steven G 14             
     3) O'Very, Sean A 14               4) Combs, Jamey L 14              
  4 Kearns Youth Aquatic Team-UT  'A'                 1:59.98    1:56.79   30  
     1) Parkinson, Adam M 14            2) Jensen, Jorgen B 14            
     3) Sorensen, Parker I 14           4) Anderson, Kevin L 14           
  5 Hilltop Aquatic Swim Team-UT  'B'                 2:00.63    1:59.96   28  
     1) Pollock, Ethan J 13             2) Richards, Turner M 14          
     3) Cox, Cordell J 14               4) Childs, Daryk H 14             
  6 Dixie Aquatic Racing Team-UT  'A'                      NT    2:00.01   26  
     1) McPhie, John M 13               2) Hutchings, Mitchell S 14       
     3) McPhie, Josh M 13               4) Pantelakis, Michael D 13       
  7 Utah Valley Aquatics, Inc.-UT  'A'                2:05.23    2:00.50   24  
     1) Bradford, Gabe A 13             2) Harrison, Austin M 14          
     3) Mertz, McKay B 13               4) Vaughan, Matthew G 14          
  8 South Davis Aquatic Team-UT  'A'                  2:04.12    2:01.31   22  
     1) Sheridan, Thomas R 13           2)                                
     3) Avery, Daniel J 13              4) Wood, Dylan M 13               
  9 Park City Aquatic Team-UT  'A'                    2:07.39    2:01.94   18  
     1) Howard, Jensen J 14             2) Price, Daniel L 14             
     3) Jensen, Garrett J 14            4) Carfi, Zach M 14               
 10 Barracuda Aquatic Club-UT  'A'                    2:04.05    2:03.94   14  
     1) Peck, Gavon E 14                2) Ward, Chandler J 14            
     3) Smith, Shea 14                  4) Rawlings, Logan J 14           
 11 Kearns Youth Aquatic Team-UT  'B'                 2:10.79    2:11.34   12  
     1) Peercy, Nathan W 13             2) Pearson, Bryce B 13            
     3) Dial, Mason S 14                4) Jones, Jacob R 14              
 
Event 11  Girls 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hilltop Aquatic Swim Team-UT  'A'                 1:55.61    1:51.40   40  
     1) Toolson, Taryn B 18             2) Welch, Kimberly D 17           
     3) Nebeker, Jamie L 16             4) Smith, Candice R 19            
  2 Wasatch Front Fish Market-UT  'A'                 1:54.56    1:53.83   34  
     1) Pazzi, Lisa M 18                2) Savage, Alexsa P 16            
     3) Juergens, Alexis K 15           4) Bull, Shelby C 19              
  3 Eagle Aquatic Team-UT  'A'                        1:55.88    1:54.60   32  
     1) Spencer, Rachel 16              2) Johanson, Sydni 16             
     3) Bennion, Natalie R 15           4) Bennion, Angela K 17           
  4 Cottonwood Heights Aquatics-UT  'A'               1:57.15    1:57.18   30  
     1) Spicer, Ashley D 17             2) Farahani, Yasmin 15            
     3) Barrett, Amanda A 16            4) McGovern, Mariah A 17          
  5 Hilltop Aquatic Swim Team-UT  'B'                 2:00.28    1:58.82   28  
     1) Vaughan, Dani M 17              2) King, Maddie K 15              
     3) Woolston, Catherine N 16        4) Bunnell, Christie 16           
  6 Wasatch Front Fish Market-UT  'B'                 2:02.93    1:59.05   26  
     1) Hansen, Nicolette C 17          2) Lau, Winni w 16                
     3)                                 4) Eisenman, Erika A 17           
  7 Park City Aquatic Team-UT  'A'                    2:02.83    2:00.16   24  
     1) Shand, Lyndsay E 19             2) Selznick, Leah A 15            
     3) Bell, Marissa A 15              4) Shand, Hailey K 15             
  8 Utah Valley Aquatics, Inc.-UT  'A'                2:03.23    2:00.23   22  
     1) Dowling, Bonny J 17             2) Blake, McCall M 17             
     3) Vigil, Erin A 16                4) Stone, Meagan J 18             
  9 Eagle Aquatic Team-UT  'B'                        2:03.89    2:02.29   18  
     1) McBride, Christina J 16         2) Robinson, Megan N 18           
     3) Amirkhanashvili, Keti 15        4) Amirkhanashvili, Maria 17      
 10 Barracuda Aquatic Club-UT  'A'                    2:02.54    2:02.85   14  
     1) Gammill, Janessa 17             2) Ballard, Kelsey L 18           
     3) Gudmunson, Aubrey A 15          4) Finlinson, Kassie R 17         
 11 Cottonwood Heights Aquatics-UT  'B'               2:05.97    2:03.47   12  
     1) Kennedy, Whitney A 15           2) Miner, Maudee M 16             
     3) Jaques, Jade G 15               4) Dahle, Janie M 17              
 12 South Davis Aquatic Team-UT  'A'                  2:10.56    2:04.13   10  
     1) Manser, Melissa L 18            2) Balling, Kristie L 17          
     3) Brewer, Cassie S 15             4) Henrie, Lauren A 17            
 13 Barracuda Aquatic Club-UT  'B'                    2:05.06    2:08.78    8  
     1) Bodrero, Shaelynn N 15          2) Cook, Chloe S 16               
     3) Carrillo, Sydney C 15           4) Powell, Chelsea N 16           
 
Event 12  Boys 15 & Over 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Utah Valley Aquatics, Inc.-UT  'A'                1:48.38    1:42.16   40  
     1) Harrison, Ben D 38              2) Clark, Calvin M 17             
     3) Harrison, Chace F 17            4) Jensen, Nathan P 17            
  2 Hilltop Aquatic Swim Team-UT  'A'                 1:44.03    1:42.68   34  
     1) King, McKay D 17                2) Okelberry, Matthew C 17        
     3) Murphy, T J J 16                4) Smith, Kyle M 16               
  3 Wasatch Front Fish Market-UT  'B'                 1:47.40    1:45.93   32  
     1) Swallow, Matthew S 16           2) Hill, Stuart P 15              
     3) Sorensen, Scott K 15            4) Norseth, Travis J 15           
  4 Cottonwood Heights Aquatics-UT  'B'               1:50.68    1:46.15   30  
     1) McEntire, Mike S 21             2) Spicer, Kyle G 15              
     3) Wiest, Tanner M 15              4) Aguilar, Juan C 19             
  5 Wasatch Front Fish Market-UT  'A'                 1:50.14    1:46.31   28  
     1) Murnin, Patrick M 15            2) Clark, Jeremy R 23             
     3) Ekstrom, Thomas R 20            4) Swallow, Nathan C 20           
  6 Hilltop Aquatic Swim Team-UT  'B'                 1:48.68    1:47.13   26  
     1) Reimschussel, Chad M 22         2) Healy, Wade M 16               
     3) Eppich, Chris I 21              4) Doel, Ryan G 17                
  7 Barracuda Aquatic Club-UT  'A'                    1:47.63    1:47.51   24  
     1) Jenks, Drew V 22                2) Lamborn, Parker J 17           
     3) Treasure, Matt C 17             4) Myers, Zack S 17               
  8 Southwest Aquatic Team Crawdad-UT  'A'            1:47.42    1:48.00   22  
     1) Housley, James C 17             2) Roberts, Blair A 15            
     3) Haslam, Josh R 15               4) Callihan, Shane A 15           
  9 Utah Valley Aquatics, Inc.-UT  'B'                1:57.92    1:48.36   18  
     1) Roberts, Jesse K 16             2) McClain, Jefferson T 18        
     3) Yamamoto, Benjamin A 15         4) Llewellyn, Sean R 21           
 10 Park City Aquatic Team-UT  'A'                    1:55.98    1:49.15   14  
     1) Ragland, Dusty E 15             2) Reese, Ken R 16                
     3) Peterson, Hayden H 15           4) Pool, Griffin L 17             
 11 South Davis Aquatic Team-UT  'A'                  1:53.84    1:50.63   12  
     1) Hodgson, Kyler K 17             2) Johnson, Josh J 17             
     3)                                 4) Kerr, Ryan R 17                
 12 Pratt Aquatic Swim Team-UT  'A'                   1:52.83    1:51.49   10  
     1) Ryals, Dalton A 17              2) Perkins, Dustin C 17           
     3) McEachern, Casey B 16           4) Smith, Skyler R 16             
 13 Barracuda Aquatic Club-UT  'B'                    1:54.61    1:53.60    8  
     1) Ricardez, Enrique G 18          2) Parsons, Daniel E 17           
     3) Penman, Talon R 16              4) Talbot, Timby A 19             
 14 Dolphin Swim Team-UT  'A'                              NT    1:54.82    6  
     1) Motley, Jason 14                2) Chamberlain, Jarom L 14        
     3) Western, Shawn W 15             4) Yoshigi, Hiromasa 15           
 -- Cottonwood Heights Aquatics-UT  'A'               1:44.73        DNF  
     1) Miner, Robert D 17              2) Marshall, Isaac 16             
     3) Tanner, Joshua R 18             4) Beutler, Joseph T 18           
 
Event 13  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Yoshigi, Kana             10 Dst-UT               2:43.52    2:38.30   20  
  2 Castro, Lily C            10 PCAT-UT              2:43.27    2:41.99   17  
  3 Selznick, Rozie N         10 PCAT-UT              2:48.47    2:42.05   16  
  4 Shumilova, Milava A        9 PCAT-UT              2:50.70    2:46.30   15  
  5 Vaughan, Katelynn R       10 Uvray-UT             2:58.90    2:54.58   14  
  6 Jones, Leah M             10 Chat-UT              2:54.21    2:54.65   13  
  7 Phillips, India           10 Syac-UT              2:58.78    2:57.96   12  
  8 Hess, Joelle A            10 PCAT-UT              3:01.11    3:03.43   11  
B - Final
  9 Dolloff-Holt, Emily A     10 Wva-UT               3:02.07    2:57.12    9  
 10 Clark, Sadie M            10 Uvray-UT             3:01.60    2:57.45    7  
 11 White, Bella D             9 Chat-UT              3:05.09    3:04.34    6  
 12 Kunzler, Emily             9 Tsunami-UT           3:04.27    3:06.19    5  
 13 Plaudis, Lily D            8 KYAT-UT              3:09.78    3:08.14    4  
 14 Morris, Abbi              10 Uvray-UT             3:10.89    3:08.33    3  
 15 Young, Aly L              10 Uvray-UT             3:13.21    3:09.96    2  
 16 Morgan, Erin E            10 Eat-UT               3:13.14    3:11.69    1  
 
Event 13  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Castro, Lily C            10 PCAT-UT              2:47.21    2:43.27  
  2 Yoshigi, Kana             10 Dst-UT               2:38.63    2:43.52  
  3 Selznick, Rozie N         10 PCAT-UT              2:44.97    2:48.47  
  4 Shumilova, Milava A        9 PCAT-UT              2:45.89    2:50.70  
  5 Jones, Leah M             10 Chat-UT              2:59.37    2:54.21  
  6 Phillips, India           10 Syac-UT              3:07.37    2:58.78  
  7 Vaughan, Katelynn R       10 Uvray-UT             3:10.19    2:58.90  
  8 Hess, Joelle A            10 PCAT-UT              2:58.38    3:01.11  
-------------------------------------------------------------------------
