Licensed to The Sports Academy/Logan HS Hy-Tek's Meet Manager 8/2/2009 04:46 PM
2009 UT LC B-C FINALE - 7/31/2009 to 8/1/2009
Results
Event 1 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Corbridge, Brookelle L 9 Wva-UT 3:25.58 3:21.02
2 Graves, Shelby E 10 Hast-UT 3:26.37 3:26.44
3 Harries, Alexandra L 8 Chat-UT 4:01.02 3:30.53
4 Sanderson, Samantha 8 Wva-UT 3:32.83 3:32.40
5 Hunt, Joli G 9 Uvray-UT 4:08.86 4:09.23
6 Young, Ary L 7 Uvray-UT 6:16.78 5:26.39
Event 2 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Cole J 10 PCAT-UT 3:40.19 3:21.73
2 Pollock, Grant W 9 Hast-UT 3:31.90 3:23.84
3 Merino, Rodrigo 10 Hast-UT 3:31.84 3:31.58
4 Schetselaar, Noah 9 Hast-UT 3:45.16 3:34.54
5 Morrison, Matthew C 9 Hast-UT 3:31.81 3:35.21
6 St.Clari, Bridger 10 Ccat-UT 3:46.40 3:42.52
7 Bunnell, Devin R 8 Hast-UT 3:20.16 3:43.80
8 Wolfgramm, Zerin H 7 Wva-UT 4:05.83 3:45.99
9 McGovern, Trevor Q 8 Chat-UT 3:48.45 3:57.63
Event 3 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mertz, Nichole 12 Uvray-UT 3:05.50 2:51.59
2 Graves, Miranda A 12 Hast-UT 2:59.85 2:56.18
3 Van Leeuwen, Nicole M 12 KYAT-UT 3:00.28 2:58.15
4 Wensel, Lindsey T 11 KYAT-UT 2:55.19 2:58.28
5 Reese, Raquel E 12 Orem Timp Aquati-UT 3:07.88 2:58.86
6 Christiansen, Shannon A 11 Hast-UT 3:06.53 3:03.93
7 Bowen, Jade 12 Ccat-UT 3:10.40 3:08.05
8 Palmer, Sarah B 11 Uvray-UT 3:04.82 3:10.50
9 Yarbrough, Mandi R 12 Hast-UT 3:23.38 3:13.03
10 McGovern, Delaney S 11 Chat-UT 3:41.65 3:15.56
11 Ralph, Cassidy B 11 Tsunami-UT 3:23.81 3:17.40
12 Ballesteros, Katherine 11 Wva-UT 3:38.66 3:26.33
13 Gundersen, Alexis 12 WFFM-UT 3:38.75 3:34.00
14 White, Maddie C 11 Hast-UT 4:59.85 3:48.89
15 Guizar, Lisette 11 Wva-UT 5:02.34 4:05.46
Event 4 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Guerra, Sebastian 11 Orem Timp Aquati-UT 3:09.37 2:53.51
2 Snow, Austin T 11 KYAT-UT 3:02.21 2:55.54
3 Andersen, Chase J 11 LGST-UT 2:59.57 2:59.88
4 Wojciechowski, Shad S 12 Ccat-UT 2:55.48 3:00.22
5 Daniel, Bryan 11 Wva-UT 3:17.03 3:10.77
6 Edwards, Kimball S 12 Hast-UT 3:14.09 3:13.43
7 Beaman, Rowdy O 12 Uvray-UT 3:26.24 3:16.21
7 Roberts, Matthew A 11 WFFM-UT 3:24.12 3:16.21
9 Nordstrom, Patrick W 11 WFFM-UT 3:44.85 3:29.10
Event 5 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lingenbrink, Samantha 13 Unattached Hast-UT 2:39.61 2:36.99
2 Kearsley, Alexis J 13 Tsunami-UT 2:40.58 2:38.96
3 Finch, Kaylene 14 UNRAT-UT 2:41.21 2:39.30
4 Nordhill, Erin N 14 CUDA-UT 2:40.36 2:39.32
5 Burke, Amanda M 14 PCAT-UT 2:44.08 2:42.36
6 Payne, Maren L 13 Orem Timp Aquati-UT 2:42.09 2:43.82
7 Burk, Breanna L 14 Hast-UT 2:40.00 2:45.12
8 Peterson, Grace L 13 PCAT-UT 2:46.93 2:45.38
9 Westra, Lindsay 14 Swat-UT 2:43.83 2:45.81
10 Frasier, Marissa A 13 Tsunami-UT 2:41.00 2:46.05
11 Baggett, Courtney J 13 Swat-UT 2:54.52 2:47.19
12 Deru, Malina M 14 KYAT-UT 2:49.08 2:48.18
13 Slack, Lara M 14 Chat-UT 2:50.90 2:48.36
14 Archibald, Alyssa R 13 CUDA-UT 2:48.93 2:49.61
15 Dymond, Kymber L 14 Swat-UT 2:53.97 2:51.84
16 Bollinger, Sierra 14 Chat-UT 2:57.13 2:52.45
17 Smith, Stephanie 13 MAC-UT 2:53.24 2:55.14
18 Warburton, Kacey L 14 Eat-UT 3:06.36 2:57.10
19 McFadden, Haley 13 Chat-UT 3:07.24 2:59.46
20 Combs, Jillian L 13 Chat-UT 3:08.02 2:59.95
21 Peterson, Briana 14 MAC-UT 2:56.33 3:00.06
22 Sturgill, Chloe M 13 Hast-UT 3:13.38 3:06.65
23 Boehme, Traicen A 13 Cvm-UT 3:31.86 3:15.54
24 Frost, Danielle M 13 Hast-UT 3:54.33 3:27.81
25 Wilcox, Deanna M 13 KYAT-UT 3:54.99 3:57.64
Event 5 Girls 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 King, Rachael E 15 KYAT-UT 2:36.19 2:33.88
2 Ballard, Kelsey L 18 CUDA-UT 2:41.50 2:34.69
3 Whiting, Jill K 16 Tsunami-UT 2:36.25 2:37.33
4 Oviatt, Jessica 15 Orem Timp Aquati-UT 2:34.42 2:38.33
5 Stubenrauch, Shelby A 17 Tsunami-UT 2:40.32 2:39.41
6 Tingey, Aubrey A 16 Uind-UT 2:45.48 2:41.64
7 Smith, Melanie J 17 Swat-UT 2:40.70 2:42.14
8 Miller, Elizabeth G 17 Tsunami-UT 2:39.30 2:45.03
9 Diener, Abbey L 15 Dimple Dell-UT 2:53.97 2:48.81
10 Baggett, Annelise C 15 Swat-UT 2:52.99 2:53.62
11 Steckler, Bailee K 15 Tsunami-UT 3:03.39 3:03.51
12 Miller, Katherine O 15 Tsunami-UT 3:03.82 3:04.26
Event 6 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Richards, Turner M 14 Hast-UT 2:40.28 2:27.35
2 Guerra, Santiago 13 Orem Timp Aquati-UT 2:37.07 2:30.22
3 Salas, Zeke J 13 LGST-UT 2:34.12 2:31.68
4 Nielson, Chris T 14 Hast-UT 2:39.34 2:32.20
5 Cox, Cordell J 14 Hast-UT 2:43.57 2:32.31
6 Hegemann, Cameron 13 Hast-UT 2:38.92 2:32.73
7 Whitlock, Chandler M 13 Tsunami-UT 2:33.54 2:34.29
8 Hutchings, Mitchell S 14 DART-UT 2:51.07 2:34.73
9 Mason, Jared T 13 Hast-UT 2:42.83 2:36.11
10 Morris, John H 13 Uvray-UT 2:40.29 2:37.62
11 Koyle, Joe H 14 Swat-UT 2:44.56 2:46.44
12 Hovey, Lane S 13 Cvm-UT 2:53.08 2:46.96
13 Roberts, Grant B 13 Swat-UT 2:50.42 2:47.71
14 Harris, Chad D 14 Orem Timp Aquati-UT 3:05.06 2:54.17
15 Allred, Caden G 13 Hast-UT 3:18.09 2:55.94
16 Olsen, Taylor J 13 LGST-UT 3:06.14 2:57.34
17 Barnes, Willem E 14 Tsunami-UT 3:03.35 3:07.47
18 Olson, Chandler T 13 Swat-UT 3:14.63 3:09.02
19 Brook, Jacob H 13 Dimple Dell-UT 3:10.19 3:11.07
20 Winder, Jacob H 13 Hast-UT 3:21.44 3:14.76
21 Hoyal, Dallen J 14 Orem Timp Aquati-UT 3:29.13 3:19.19
22 Hyde, Jordan D 14 Hast-UT 3:14.24 3:21.03
Event 6 Boys 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kerr, Ryan R 17 Tsunami-UT 2:14.57 2:14.23
2 Peterson, Hayden H 15 PCAT-UT 2:25.94 2:15.49
3 Blackburn, Sam S 15 Hast-UT 2:18.13 2:18.07
4 Meyers, Josh J 15 Tsunami-UT 2:20.57 2:18.75
5 Kirkham, Devon G 17 Hast-UT 2:28.09 2:20.70
6 Frandsen, Tanner J 15 Hast-UT 2:25.64 2:21.23
7 King, Joshua P 16 Unat-Dart-UT 2:25.03 2:21.47
8 Ryals, Dalton A 17 Past 2:20.38 2:23.57
9 Roberts, Blair A 15 Swat-UT 2:23.10 2:25.46
10 Quincy, Jonathan J 15 Swat-UT 2:23.26 2:26.30
11 Albee, Eric J 16 SYAC-UT 2:33.11 2:27.09
12 Penman, Talon R 16 CUDA-UT 2:35.70 2:30.55
13 Morris, McKay E 15 LA-UT 2:42.92 2:34.76
14 Newbold, Daniel H 15 Eat-UT 2:32.25 2:35.17
15 Jepson, Brian L 15 Swat-UT 3:01.94 2:37.40
16 Smith, Garrett 15 Chat-UT 2:45.41 2:38.14
17 Kussee, Tanner T 15 Surfers-UT 2:39.09 2:38.35
18 Bronstein, Turner M 15 PCAT-UT 3:01.99 2:59.13
Event 7 Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rogers, Alexandra 10 Tsunami-UT 2:05.59 2:26.23
Event 9 Girls 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mertz, Nichole 12 Uvray-UT 1:32.31 1:34.39
2 Smith, Sarah L 12 Swat-UT 1:42.86 1:44.12
3 Barker, Jackie 12 Orem Timp Aquati-UT 1:46.64 1:45.51
Event 10 Boys 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jensen, Braden D 11 KYAT-UT 1:30.50 1:28.32
2 Wiest, Parker A 11 Chat-UT 1:52.77 1:30.02
3 Rogers, Ian B 12 Tsunami-UT 1:33.95 1:40.09
4 Ellis, Payton P 11 CUDA-UT 2:26.25 2:17.86
Event 11 Girls 13-14 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Frasier, Marissa A 13 Tsunami-UT 3:07.80 3:22.61
Event 11 Girls 15 & Over 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Crain, Hannah N 15 Hast-UT 3:00.24 3:03.22
2 Oviatt, Jessica 15 Orem Timp Aquati-UT 3:06.11 3:14.42
Event 12 Boys 15 & Over 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McEachern, Casey B 16 Past 2:45.47 2:41.72
Event 13 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morris, Abbi 10 Uvray-UT 41.86 39.04
2 Johnson, Alyssa A 10 Cvm-UT 43.69 39.14
3 Corbridge, Brookelle L 9 Wva-UT 41.20 40.05
4 Dolloff-Holt, Sydney C 8 Wva-UT 40.90 41.05
5 Roberts, Kjerstin 10 Tsunami-UT 45.11 42.33
6 Dallin, Jacalyn 10 LGST-UT 50.15 42.94
7 Schetselaar, Elizajane 9 Hast-UT 44.56 43.38
8 Kearsley, Sierra M 9 Tsunami-UT 47.28 43.39
9 Harries, Alexandra L 8 Chat-UT 45.09 43.44
10 Graves, Shelby E 10 Hast-UT 41.53 43.74
11 Wood, Malaree A 10 Ccat-UT 50.81 43.95
12 Sanderson, Samantha 8 Wva-UT 42.20 44.12
13 Lasley, Maeghan 9 KYAT-UT 47.78 44.41
14 Dunkley, Sayer 9 Hast-UT 45.69 44.58
15 Hansen, Savannah D 10 Dimple Dell-UT 47.19 44.86
16 Mertz, Natalie B 8 Uvray-UT 48.88 45.05
17 Smiley, Jaci 10 Dimple Dell-UT 44.87 45.06
18 Barrow, Keaton M 9 Swat-UT 46.13 45.09
19 King, Sara M 9 Uvray-UT 50.89 45.69
20 Geller, Tori F 10 CUDA-UT 46.58 46.07
21 Canann, Abigail L 8 Tsunami-UT 43.82 46.27
22 Hodell, Savannah D 10 Swat-UT 54.21 46.87
23 Rogers, Alexandra 10 Tsunami-UT 43.07 46.96
24 Mendoza, Alexis K 10 KYAT-UT 49.60 47.55
25 Adamson, Kai M 10 Hast-UT 50.08 47.97
26 Gerton, Marina L 7 SYAC-UT 48.06 48.22
27 Simonson, Katelin 10 Wva-UT 46.85 48.36
28 Stubenrauch, Morgan K 10 Tsunami-UT 50.20 48.68
29 Aroca, Celia H 10 Orem Timp Aquati-UT 43.42 48.81
30 Bradbury, Ali M 10 Orem Timp Aquati-UT 44.96 49.82
31 McCleery, Sydney N 9 WFFM-UT 1:04.54 51.37
32 Spangenberg, Anna R 10 Tsunami-UT 47.86 51.63
33 Kennedy, Hailee 8 Wva-UT 58.93 52.11
34 Nielson, Amanda O 9 Hast-UT 48.67 53.60
35 Sturgill, Grace V 8 Hast-UT 49.23 53.90
36 Hunt, Joli G 9 Uvray-UT 49.41 54.13
37 Hill, Anna Grace 8 Hast-UT 53.21 54.65
38 Palmer, Emma K 8 Uvray-UT 1:03.28 58.25
39 Price, Olivia J 9 PCAT-UT 1:03.16 58.67
40 Wilcox, Brylee 7 Hast-UT 1:00.06 58.87
41 Callaway, Kennedy A 6 Orem Timp Aquati-UT 1:09.78 1:01.15
42 Staley, Annais G 10 KYAT-UT 1:09.10 1:01.19
43 Topham, Morgan E 7 Hast-UT 1:05.66 1:06.97
44 Jensen, Kierni C 7 KYAT-UT 1:06.51 1:10.21
45 Young, Ary L 7 Uvray-UT 1:07.56 1:10.62
46 Bahr, Kaylee M 5 Orem Timp Aquati-UT 1:29.42 1:32.04
Event 14 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tward, Alexander E 9 Chat-UT 45.44 38.47
2 Peterson, Cole J 10 PCAT-UT 41.13 39.19
3 Pollock, Grant W 9 Hast-UT 42.98 41.36
4 Kunz, Cooper D 9 CUDA-UT 45.95 42.15
5 Wolfgramm, Zerin H 7 Wva-UT 49.88 42.56
6 Francis, Jackson R 8 Uvray-UT 47.45 42.67
7 Chournos, Alec C 9 CUDA-UT 42.21 44.24
8 Bunnell, Devin R 8 Hast-UT 41.42 44.83
9 McGovern, Trevor Q 8 Chat-UT 52.78 44.88
10 Topham, Nicholas E 9 Hast-UT 45.04 45.22
11 Hansen, Austin J 10 Dimple Dell-UT 48.34 46.02
12 Tanner, Darren J 10 KYAT-UT 59.25 47.84
13 Christensen, Alex W 10 Uvray-UT 54.00 52.19
14 Stoddard, Chase I 8 Ccat-UT 55.07 52.79
15 DeGrussa, Dallen R 9 Wva-UT 59.49 53.61
16 Pitcher, Tate R 10 Orem Timp Aquati-UT 1:01.06 54.03
17 Simmons, Jonah M 9 CUDA-UT 50.79 55.63
18 Ballesteros, Christopher 10 Wva-UT 59.49 56.92
19 Tiffany, Jordan R 7 Hast-UT 56.54 58.53
20 Luse, Henry D 9 Hast-UT 1:00.74 59.04
21 Tiffany, Braden 9 Hast-UT 59.96 1:00.48
22 Jensen, Brogen S 7 KYAT-UT 1:07.47 1:04.29
Event 15 Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Struthers, Ellie M 12 LA-UT 35.50 32.39
2 Call, Erin E 12 DART-UT 36.56 33.70
3 Lindquist, Hailey M 12 Swat-UT 35.68 34.35
4 Graves, Miranda A 12 Hast-UT 35.38 34.90
5 Luse, Maddie L 12 Hast-UT 36.00 34.99
5 Burk, Megan R 12 Hast-UT 35.52 34.99
7 Day, Heather S 12 Chat-UT 37.08 35.33
8 Doughty, Kyndall J 12 Dimple Dell-UT 35.21 35.57
9 Reese, Raquel E 12 Orem Timp Aquati-UT 35.35 36.04
10 Henrichsen, Kelsey M 12 KYAT-UT 37.72 36.59
11 Wensel, Lindsey T 11 KYAT-UT 37.84 36.65
12 Smith, Sarah L 12 Swat-UT 38.17 37.01
13 Bateman, Severine L 11 Chat-UT 36.97 37.51
14 Christiansen, Shannon A 11 Hast-UT 37.67 37.64
15 Christiansen, Makena 12 LGST-UT 36.99 37.82
16 Huntsman, Morgan 11 DART-UT 40.61 38.01
17 Jonkhart, Marielle 11 Chat-UT 38.25 38.16
18 Jensen, Kelsey J 11 Cvm-UT 42.84 38.21
19 Farley, Eva 11 Tsunami-UT 40.09 39.00
20 Borden, Erica S 12 Tsunami-UT 37.95 39.13
21 McGovern, Delaney S 11 Chat-UT 38.54 39.20
22 Ballesteros, Katherine 11 Wva-UT 46.12 39.34
23 Sherman, Audrey 11 DART-UT 43.71 39.62
24 Bowen, Jade 12 Ccat-UT 39.57 39.83
25 Watts, Lindsay N 11 KYAT-UT 40.90 40.09
26 Westra, Brittnee 11 Swat-UT 39.73 40.86
26 Ralph, Cassidy B 11 Tsunami-UT 39.43 40.86
28 Christiansen, Olivia 11 LGST-UT 41.54 40.99
29 Hansen, Emily 11 Tsunami-UT 42.50 41.46
30 Barker, Jackie 12 Orem Timp Aquati-UT 41.25 41.71
31 Farah, Jano 11 Ccat-UT 42.52 41.89
32 Tonge, Nicole E 11 Swat-UT 40.83 42.49
33 Makar, Morgan A 12 Swat-UT 43.74 42.56
34 Roundy, Milissa S 12 CUDA-UT 47.46 42.61
35 Sardoni, Elizabeth N 11 Hast-UT 41.68 42.85
36 Westra, Abby 11 Swat-UT 40.76 43.04
37 Irwin, Kendal D 11 Ccat-UT 43.95 44.45
38 Sasivarevic, Nadja 11 Chat-UT 47.80 44.81
39 Park, Beverly 11 WFFM-UT 43.45 45.50
40 Newsom, Kylie M 11 Hast-UT 48.16 45.70
41 Guizar, Lisette 11 Wva-UT 51.86 47.06
42 Poulsen, Kristen M 11 LGST-UT 49.49 48.99
43 Osborn, Breanne e 11 Hast-UT 44.52 49.40
Event 16 Boys 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McClain, Christopher S 12 Uvray-UT 35.56 33.77
2 Wiest, Parker A 11 Chat-UT 37.41 34.97
3 Tanaka, Toshi T 12 Dimple Dell-UT 36.01 35.12
4 Slack, Stockton G 12 Chat-UT 36.46 35.14
5 Wojciechowski, Shad S 12 Ccat-UT 35.32 35.74
6 Anderson, Andrew 12 MAC-UT 35.69 36.03
7 Okelberry, Steven S 12 Hast-UT 35.59 36.05
7 Guerra, Sebastian 11 Orem Timp Aquati-UT 36.34 36.05
9 Snow, Austin T 11 KYAT-UT 37.11 36.18
10 Forrest, Austin M 12 Tsunami-UT 36.15 36.47
11 Jensen, Braden D 11 KYAT-UT 35.60 36.52
12 Edwards, Kimball S 12 Hast-UT 36.53 36.53
13 Pinegar, Spencer J 11 Hast-UT 36.51 38.47
14 Daniel, Bryan 11 Wva-UT 39.65 38.58
15 Crain, Ethan R 12 Hast-UT 38.14 38.65
16 Parker, Tanner M 11 Uvray-UT 41.75 38.73
17 Sweeten, Samuel K 12 Cvm-UT 43.31 39.33
18 Andersen, Chase J 11 LGST-UT 36.39 39.60
19 Roberts, Matthew A 11 WFFM-UT 39.56 39.90
20 Ellis, Payton P 11 CUDA-UT 42.87 40.92
21 Spencer, Kaidon M 12 Ccat-UT 43.28 41.72
22 Hyde, Matthew S 11 Hast-UT 38.86 42.25
23 Cox, Jeffrey D 11 Hast-UT 41.09 43.31
24 Nordstrom, Patrick W 11 WFFM-UT 42.28 44.56
Event 17 Girls 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Sydney K 14 Hast-UT 32.83 32.39
2 Westra, Lindsay 14 Swat-UT 33.16 33.38
3 Peterson, Grace L 13 PCAT-UT 33.43 33.66
4 Slack, Lara M 14 Chat-UT 34.18 33.89
5 Anstee, Jessica T 13 Dimple Dell-UT 33.85 33.91
6 Warner, Haley 13 Wva-UT 34.87 34.23
7 Barker, Jordan 14 Orem Timp Aquati-UT 32.88 34.24
8 Burk, Breanna L 14 Hast-UT 33.45 34.29
9 Nordhill, Alison J 13 CUDA-UT 34.95 34.33
10 Burke, Amanda M 14 PCAT-UT 34.56 34.41
10 Archibald, Alyssa R 13 CUDA-UT 34.19 34.41
12 Simonson, Shaelynn 13 Wva-UT 34.58 34.45
13 Bollinger, Sierra 14 Chat-UT 33.94 34.50
14 Dymond, Kymber L 14 Swat-UT 34.22 34.78
15 Dallin, Makenzie 13 LGST-UT 34.84 34.88
16 Baggett, Courtney J 13 Swat-UT 35.60 34.89
17 Smith, Stephanie 13 MAC-UT 34.10 34.98
18 King, Rebecca E 13 KYAT-UT 35.70 35.18
19 Sturgill, Chloe M 13 Hast-UT 36.66 35.69
20 Ottesen, MacKenzie L 14 DART-UT 32.87 35.80
21 Combs, Jillian L 13 Chat-UT 37.03 36.19
22 Peterson, Briana 14 MAC-UT 34.55 36.31
23 Arndt, Jill L 13 LGST-UT 36.72 36.43
24 Ramos, Carmen N 13 Wva-UT 40.39 37.15
25 Roundy, Ashton J 13 CUDA-UT 38.82 37.21
26 Gittins, Hailie 14 Cvm-UT 45.06 38.00
27 Bryant, Cat R 13 Dimple Dell-UT 36.68 38.05
28 Morris, Abby 13 WFFM-UT 40.61 39.05
29 Boehme, Traicen A 13 Cvm-UT 37.58 39.84
30 Tanner, Kimberly D 13 KYAT-UT 42.04 40.49
31 Doxey, Kelly 13 Cvm-UT 45.32 40.55
32 Christiansen, Quinn E 13 Tsunami-UT 41.84 41.44
33 Edwards, Sadie J 14 Hast-UT 44.76 43.99
34 Adams, Abby 13 MAC-UT 51.34 44.07
35 Rigby, Erin L 13 Cvm-UT 49.13 45.73
36 Wilcox, Deanna M 13 KYAT-UT 40.38 47.77
37 Zwygart, Katlyn M 13 CUDA-UT 51.76 47.87
Event 17 Girls 15 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Heger, Leah E 15 DART-UT 31.88 30.57
2 Crain, Hannah N 15 Hast-UT 32.13 32.28
3 King, Rachael E 15 KYAT-UT 32.29 32.53
4 Harris, Kourtney K 17 Tsunami-UT 33.27 32.65
5 Tingey, Aubrey A 16 Uind-UT 33.80 32.66
6 Chen, Cindy T 16 Chat-UT 33.78 33.23
7 Riding, Kylei M 17 Past 34.30 33.53
8 Hansen, Rachel E 15 LA-UT 34.47 33.63
9 Miller, Elizabeth G 17 Tsunami-UT 33.06 34.17
10 Whiting, Jill K 16 Tsunami-UT 33.91 34.36
11 Luse, Emily F 16 Hast-UT 34.93 34.63
12 Glade, Sydnee 16 Tsunami-UT 34.31 34.77
13 Diener, Abbey L 15 Dimple Dell-UT 34.93 34.79
14 Rich, Sydney A 15 SYAC-UT 34.03 34.93
15 Lanier, Taylor S 15 Tsunami-UT 36.41 35.09
16 Loveless, Brooke B 15 Past 35.19 35.22
17 Ing, Tiffany P 16 Hast-UT 37.33 35.35
18 Steckler, Bailee K 15 Tsunami-UT 35.15 35.87
19 Sims, Liz M 15 Tsunami-UT 36.68 36.71
20 Matesen, Meredith L 20 Dst-UT 33.29 36.83
21 Miller, Katherine O 15 Tsunami-UT 36.45 38.06
22 Allred, Alyssa 16 Hast-UT 39.07 39.47
Event 18 Boys 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nielson, Chris T 14 Hast-UT 32.05 30.83
2 Bateman, Orland C 13 Chat-UT 32.14 31.27
3 Mason, Jared T 13 Hast-UT 33.64 31.47
4 Tyler, Nicholas L 14 Orem Timp Aquati-UT 33.53 31.72
5 Peters, Sam W 14 Chat-UT 32.08 31.73
6 Walker, Joe M 13 Hast-UT 33.84 32.57
7 Jensen, Garrett J 14 PCAT-UT 36.26 32.61
8 Smith, Quinten S 14 Past 32.96 32.84
9 Oman, Tyler K 14 Uvray-UT 32.69 32.99
10 Morris, John H 13 Uvray-UT 35.77 33.06
11 Barrett, Tyler G 13 Chat-UT 34.06 33.15
12 Allred, Caden G 13 Hast-UT 35.40 33.57
13 Cox, Cordell J 14 Hast-UT 31.88 33.66
14 Maccabee, Aleks P 13 Uvray-UT 33.81 33.84
15 Whitlock, Chandler M 13 Tsunami-UT 33.55 34.11
16 Hone, Mitchel S 13 Chat-UT 34.49 34.36
17 Harris, Chad D 14 Orem Timp Aquati-UT 34.45 34.49
18 Hadziabdic, Harris 13 Chat-UT 35.60 34.54
19 Moric, Damir 13 Chat-UT 35.02 34.84
20 Hasic, Leon 14 Chat-UT 38.38 35.25
20 Hendrickson, Cody M 13 Cvm-UT 43.27 35.25
22 Barnes, Willem E 14 Tsunami-UT 33.64 35.38
23 Larson, Matt R 13 KYAT-UT 36.50 35.46
24 Olsen, Taylor J 13 LGST-UT 35.37 35.67
25 Merino, Hector 13 Hast-UT 35.92 36.10
26 Olson, Chandler T 13 Swat-UT 36.65 37.02
27 Smith, Nathan P 13 Orem Timp Aquati-UT 40.22 37.90
28 Gill, Jake C 13 KYAT-UT 41.63 39.04
29 Hyde, Jordan D 14 Hast-UT 39.10 39.60
30 Taylor, Jack A 13 Hast-UT 46.86 43.65
31 Smith, Jacob O 13 Wva-UT 43.88 46.74
-- Roberts, Grant B 13 Swat-UT 34.30 DQ
Event 18 Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ekins, Brock A 17 UNRAT-UT 27.75 27.13
2 Hegemann, Braedon B 16 Hast-UT 27.81 27.24
3 Frandsen, Tanner J 15 Hast-UT 27.91 27.55
4 Lambson, Braiden K 16 LGST-UT 28.61 27.66
5 King, Joshua P 16 Unat-Dart-UT 28.86 28.23
6 McEachern, Casey B 16 Past 28.34 28.83
6 Ryals, Dalton A 17 Past 28.26 28.83
8 Peterson, Hayden H 15 PCAT-UT 28.69 28.89
9 Bothell, Corban T 15 Tsunami-UT 28.87 28.92
10 Meyers, Josh J 15 Tsunami-UT 29.17 28.93
11 Jevsevar, Andrew H 15 DART-UT 29.07 29.17
12 Lanier, Holden N 17 Tsunami-UT 29.19 29.47
13 Merino, Andres J 15 Hast-UT 30.18 29.82
14 Scothern, Bridger L 16 Cvm-UT 31.02 30.27
15 Quincy, Jonathan J 15 Swat-UT 30.66 30.29
16 Mangum, Ethan R 15 Tsunami-UT 32.95 30.47
17 Smith, Jacob M 15 Orem Timp Aquati-UT 31.05 30.55
18 McAllister, Brad C 17 Hast-UT 31.46 31.05
19 Gerth, Kaleb J 15 UNRAT-UT 30.89 31.06
20 Rigby, Stephen C 15 Chat-UT 30.97 31.08
21 Jepson, Brian L 15 Swat-UT 32.51 32.40
22 Mangum, Acey B 17 Tsunami-UT 33.24 32.99
23 Valcarce, Christian T 16 Tsunami-UT 33.30 33.35
24 Morrison, Mackenzie M 15 Hast-UT 32.38 34.36
25 Borden, Jared M 15 Tsunami-UT 35.92 35.21
26 Bronstein, Turner M 15 PCAT-UT 34.07 35.94
Event 19 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Geller, Tori F 10 CUDA-UT 53.84 55.33
2 Roberts, Emily C 8 Dimple Dell-UT 1:00.64 57.20
3 Wood, Malaree A 10 Ccat-UT 1:02.98 57.70
4 Morris, Abbi 10 Uvray-UT 56.72 58.29
5 Maccabee, Abi M 10 Uvray-UT 59.62 58.32
6 Callaway, Reagan L 10 Orem Timp Aquati-UT 58.23 58.52
7 Smiley, Jaci 10 Dimple Dell-UT 57.51 58.62
8 Dunkley, Sayer 9 Hast-UT 57.01 59.76
9 Dallin, Jacalyn 10 LGST-UT 1:09.80 1:00.33
10 Ehrmantraut, McKENNA T 10 Hast-UT 1:00.28 1:00.55
11 Gerton, Marina L 7 SYAC-UT 1:05.42 1:01.58
