NAME DATE TIME EVENT TIME DATE NAME
      10 & UNDER      
Meagan Ballard 2007 31.85 50 Free 32.80 2009 Jimmy Healy
Meagan Ballard 2007 1:10.33 100 Free 1:13.21 2010 Matthew DeBerard
Meagan Ballard 2007 2:36.74 200 Free 2:43.82 2009 Jimmy Healy
      500 Free 7:36.35 2010 Alec Chournos
Kathleen Tomon 2009 36.33 50 Back 38.35 2010 Matthew DeBerard
Haylee Sotomayor 2007 1:23.46 100 Back 1:19.73 2010 Matthew DeBerard
Meagan Ballard 2006 3:17.27 200 Back      
Meagan Ballard 2007 43.29 50 Breast 46.00 2010 Matthew DeBerard
Meagan Ballard 2007 1:35.02 100 Breast 1:38.28 2010 Connor Waterman
Haylee Sotomayor 2008 37.54 50 Fly 37.51 2008 Jimmy Healy
      100 Fly 1:27.26 2008 Jimmy Healy
Meagan Ballard 2007 1:21.72 100 I.M. 1:24.38 2006 Shea Smith
Haylee Sotomayor 2008 2:56.10 200 I.M. 3:05.19 2010 Matthew DeBerard
NAME DATE TIME EVENT TIME DATE NAME
      11 - 12      
Megan Healy 2009 27.48 50 Free 27.06 2007 Drake Mendelson
Megan Healy 2009 59.47 100 Free 57.62 2007 Drake Mendelson
Megan Healy 2009 2:07.50 200 Free 2:05.24 2007 Drake Mendelson
Megan Healy 2009 5:44.38 500 Free 5:47.90 2007 Drake Mendelson
Karlee Eck 2010 24:37.93 1650 Free      
Caitlin Powell 2009 31.51 50 Back 30.25 2007 Drake Mendelson
Caitlin Powell 2009 1:06.53 100 Back 1:03.94 2007 Drake Mendelson
Caitlin Powell 2009 2:27.79 200 Back 2:23.24 2006 Drake Mendelson
Miranda O'Very 2010 35.14 50 Breast 37.41 2010 David Kim
Caitlin Powell 2009 1:16.39 100 Breast 1:21.09 2010 Trenton Simmons
Miranda O'Very 2010 2:47.42 200 Breast 3:02.34 2010 Rylan Hellstern
Megan Healy 2009 31.89 50 Fly 32.44 2010 Trenton Simmons
Caitlin Powell 2009 1:08.82 100 Fly 1:13.65 2007 Shea Smith
      200 Fly 2:52.40 2007 Drake Mendelson
Caitlin Powell 2008 1:08.58 100 I.M. 1:09.98 2007 Drake Mendelson
Megan Healy 2009 2:29.78 200 I.M. 2:31.53 2007 Drake Mendelson
Miranda O'Very 2009 5:34.37 400 I.M.      
NAME DATE TIME EVENT TIME DATE NAME
      13 - 14      
Elizabeth Tomon 2010 26.88 50 Free 25.32 2009 Gavon Peck
Nichole Sorensen 2009 57.78 100 Free 55.34 2009 Gavon Peck
Nichole Sorensen 2009 2:02.63 200 Free 1:53.89 2005 TJ Treasure
Nichole Sorensen 2009 5:28.23 500 Free 5:31.76 2008 Drake Mendelson
Nichole Sorensen 2008 11:44.04 1000 Free 11:33.02 2008 Drake Mendelson
Nichole Sorensen 2009 19:04.83 1650 Free 18:40.76 2008 Drake Mendelson
Nichole Sorensen 2009 1:05.09 100 Back 1:01.35 2008 Drake Mendelson
Nichole Sorensen 2008 2:21.24 200 Back 2:13.09 2008 Drake Mendelson
Caitlin Powell 2010 1:14.25 100 Breast 1:13.99 2004 TJ Treasure
Caitlin Powell 2010 2:39.30 200 Breast 2:49.68 2004 TJ Treasure
Megan Gray 2009 1:07.24 100 Fly 1:07.21 2009 Gavon Peck
Megan Gray 2009 2:39.68 200 Fly 2:40.46 2008 Colton VanWagenen
Nichole Sorensen 2008 2:24.18 200 I.M. 2:09.90 2005 TJ Treasure
Nichole Sorensen 2009 5:02.00 400 I.M. 5:29.56 2006 Matt Treasure
NAME DATE TIME EVENT TIME DATE NAME
      15 & OVER      
Chelsea Reopelle 2007 25.43 50 Free 22.34 2009 Tyler Condie
Chelsea Reopelle 2007 54.70 100 Free 49.33 2009 Tyler Condie
Janessa Gammill 2010 1:58.22 200 Free 1:50.63 2007 TJ Treasure
Janessa Gammill 2009 5:24.07 500 Free 5:00.24 2007 Logan VanWagenen
Jenna Hallesy 2006 11:58.96 1000 Free 11:17.66 2006 Logan VanWagenen
Jenna Hallesy 2006 19:34.85 1650 Free 17:53.90 2010 Drake Mendelson
MacKenzie Anderson 2009 1:03.00 100 Back 55.89 2010 Ogden Douglas
Nichole Sorensen 2008 2:21.24 200 Back 2:00.91 2010 Drake Mendelson
Chelsea Powell 2009 1:14.08 100 Breast 1:05.93 2010 Daniel Cox
Chelsea Reopelle 2006 2:47.30 200 Breast 2:34.07 2009 Talon Penman
Janessa Gammill 2009 1:03.58 100 Fly 54.82 2009 Matt Brask
Jenna Hallesy 2006 2:32.27 200 Fly 2:08.39 2007 Logan VanWagenen
Janessa Gammill 2009 2:20.53 200 I.M. 2:04.00 2008 TJ Treasure
Jenna Hallesy 2006 5:14.46 400 I.M. 5:44.18 2007 Matt Brask
 

 Copyright 2007.  All rights reserved.
For problems or questions regarding this Web site contact sumswimfly@yahoo.com